Earthquake with magnitude of ML 1.0 on date 01-06-2023 and time 11:43:58 (UTC) in region 5 km NE Spoleto (PG)

A magnitude ML 1.0 earthquake occured in region: 5 km NE Spoleto (PG), on

  • 01-06-2023 11:43:58 (UTC)
  • 01-06-2023 13:43:58 (UTC +02:00) Italian time

and geographic coordinates (lat, lon) 42.7760, 12.7620 at 11 km depth.

The earthquake was located by: Sala Sismica INGV-Roma.

Search earthquakes: Any within 30 km radius

The values of hypocentral coordinates and magnitude may be revised at a later time as more information becomes available.

Municipalities within 20 km from the epicenter

Distances are determinated based on the geographic coordintes of the (Istat).
Municipality Region Dist Inh Cum Inh
Spoleto PG 5 38218 38218
Campello sul Clitunno PG 5 2442 40660
Sant'Anatolia di Narco PG 8 564 41224
Vallo di Nera PG 8 364 41588
Scheggino PG 9 461 42049
Castel Ritaldi PG 9 3278 45327
Trevi PG 11 8469 53796
Cerreto di Spoleto PG 14 1075 54871
Poggiodomo PG 16 117 54988
Montefalco PG 16 5679 60667
Giano dell'Umbria PG 16 3846 64513
Ferentillo TR 17 1913 66426
Sellano PG 19 1079 67505
Massa Martana PG 19 3770 71275
Montefranco TR 20 1276 72551
Acquasparta TR 20 4778 77329

Municipalities with at least 50000 inhabitants

An earthquake occurred to
21 Km S of Foligno (57155 inhabitants)
26 Km NE of Terni (111501 inhabitants)
48 Km SE of Perugia (166134 inhabitants)
67 Km NE of Viterbo (67173 inhabitants)
70 Km NW of L'Aquila (69753 inhabitants)
78 Km W of Teramo (54892 inhabitants)
86 Km N of Guidonia Montecelio (88673 inhabitants)
90 Km N of Tivoli (56533 inhabitants)
Recent and historical seismicity
Seismic hazard
Shakemap
Felt maps
Locations history
Type Magnitude Date and Time (UTC) Latitude Longitude Depth (km) Published time (UTC) Author Location ID
Reviewed
Rev100
ML 1.0 2023-06-01
11:43:58
42.7757 12.7618 11 2023-06-01
11:51:36
Sala Sismica INGV-Roma 117949901
Preferred location and magnitude until now.
Origin information

Origin

Field Value
Time (UTC) 2023-06-01 11:43:58 ± 0.05
Latitude 42.7757 ± 0.0036
Longitude 12.7618 ± 0.0049
Depth (km) 11 ± 0 (from location)
Evaluation mode of Origin manual
Evaluation status of Origin reviewed
Version 100 -> SURVEY-INGV
Event type earthquake
Origin ID 117949901

Uncertainty

Field Value
Preferred uncertainty description uncertainty ellipse
Semi-major axis of confidence ellipse (meter) 407
Semi-minor axis of confidence ellipse (meter) 290
Azimuth of major axis of confidence ellipse. Measured clockwise from South-North direction at epicenter (gradi) 231
Circular confidence region, given by single value of horizontal uncertainty (meter) 410.0
Confidence level of the uncertainty (%) 68

Quality

Field Value
Largest azimuthal gap in station distribution as seen from epicenter (degree) 102
Number of associated phases, regardless of their use for origin computation 19
Number of defining phases 19
RMS of the travel time residuals of the arrivals used for the origin computation (sec) 0.14
Epicentral distance of station closest to the epicenter (degree) 0.12770
Epicentral distance of station farthest from the epicenter (degree) 0.45236
Number of stations at which the event was observed 11
Number of stations from which data was used for origin computation 11
Magnitude information

ML:1.0

Field Value
Value 1.0
Uncertainty 0.2
Num. used stations 15
Type of magnitude ML
Reference to an origin 117949901
Agency INGV
Autore Sala Sismica INGV-Roma
Time of creation (UTC) 2023-06-01 11:51:36
Picking and Arrival
SCNL Time Uncertainty Polarity Evaluation_mode Phase Azimuth Distance(km) Takeoff_angle Residual Weight
IV.FDMO.HHZ. 2023-06-01T11:44:11.67 0.6 undecidable manual S 42 39.2274 50 0.11 48
IV.LNSS.HHZ. 2023-06-01T11:44:09.03 0.6 undecidable manual S 130 29.748 50 0 50
IV.ASSB.HHZ. 2023-06-01T11:44:09.62 0.6 undecidable manual S 344 30.747 50 0.3 46
IV.NRCA.HHZ. 2023-06-01T11:44:08.90 0.6 undecidable manual S 77 29.3484 50 -0.05 49
IV.CESI.HHZ. 2023-06-01T11:44:08.48 0.6 undecidable manual S 24 27.9498 50 -0.08 49
IV.CSP1.EHZ. 2023-06-01T11:44:07.88 0.3 negative manual P 46 50.2164 50 0.12 70
IV.RM33.EHZ. 2023-06-01T11:44:07.09 1.0 negative manual P 129 47.3193 50 -0.22 23
IV.FDMO.HHZ. 2023-06-01T11:44:06.10 0.6 negative manual P 42 39.2274 50 0.05 48
IV.ATCC.EHZ. 2023-06-01T11:44:06.47 1.0 undecidable manual P 348 46.5201 50 -0.71 20
IV.ARRO.EHZ. 2023-06-01T11:44:06.99 0.6 undecidable manual S 179 21.7671 50 0.07 50
IV.MOMA.HHZ. 2023-06-01T11:44:05.09 0.6 undecidable manual S 281 15.9729 124 -0.08 50
IV.LNSS.HHZ. 2023-06-01T11:44:04.31 0.6 undecidable manual P 130 29.748 50 -0.28 47
IV.ASSB.HHZ. 2023-06-01T11:44:04.87 0.3 positive manual P 344 30.747 50 0.11 73
IV.NRCA.HHZ. 2023-06-01T11:44:04.37 0.1 undecidable manual P 77 29.3484 50 -0.17 96
IV.GAVE.EHZ. 2023-06-01T11:44:04.73 0.6 undecidable manual S 131 14.1747 127 0.06 50
IV.CESI.HHZ. 2023-06-01T11:44:04.29 0.6 positive manual P 24 27.9498 50 -0.04 49
IV.ARRO.EHZ. 2023-06-01T11:44:03.75 1.0 negative manual P 179 21.7671 50 0.38 23
IV.GAVE.EHZ. 2023-06-01T11:44:02.22 0.1 negative manual P 131 14.1747 127 0.14 99
IV.MOMA.HHZ. 2023-06-01T11:44:02.29 0.1 undecidable manual P 281 15.9729 124 -0.07 100
Station Magnitude and Amplitude
SCNL mag Generic_amplitude Period Type Category Unit Time_window_reference
IV.GAVE.EHE. ML:1.6 0.0003505 0.12 AML other m 2023-06-01T11:44:04.86
IV.GAVE.EHN. ML:1.4 0.00021799999999999999 0.28 AML other m 2023-06-01T11:44:05.42
IV.MOMA.HHN. ML:0.8 0.0000501 1.88 AML other m 2023-06-01T11:44:06.99
IV.MOMA.HHE. ML:1.0 0.0000974 0.14 AML other m 2023-06-01T11:44:06.85
IV.CESI.HHE. ML:0.8 0.0000348 0.08 AML other m 2023-06-01T11:44:08.67
IV.CESI.HHN. ML:1.2 0.00007719999999999999 0.24 AML other m 2023-06-01T11:44:08.71
IV.CESX.HHN. ML:1.0 0.0000584 0.22 AML other m 2023-06-01T11:44:09.01
IV.LNSS.HHE. ML:1.3 0.00009125 0.38 AML other m 2023-06-01T11:44:09.55
IV.ASSB.HHE. ML:0.9 0.00004185 0.4 AML other m 2023-06-01T11:44:09.74
IV.ASSB.HHN. ML:0.9 0.0000344 0.16 AML other m 2023-06-01T11:44:09.76
IV.LNSS.HHN. ML:1.2 0.00007960000000000001 1.08 AML other m 2023-06-01T11:44:10.70
IV.NRCA.HHE. ML:1.3 0.00008985 0.16 AML other m 2023-06-01T11:44:10.24
IV.CESX.HHE. ML:0.8 0.00004595 0.72 AML other m 2023-06-01T11:44:10.48
IV.NRCA.HHN. ML:0.9 0.00004145 0.42 AML other m 2023-06-01T11:44:11.41
IV.FDMO.HHE. ML:0.8 0.000024149999999999997 0.98 AML other m 2023-06-01T11:44:11.32
IV.FDMO.HHN. ML:0.8 0.0000236 0.62 AML other m 2023-06-01T11:44:13.32
TDMT - Time Domain Moment Tensor
Fault Plane solutions in the area
Download
Type Description Link
QuakeML - small Event, Origin, FocalMechanism Download
QuakeML - full Event, Origin, FocalMechanism, Amplitude, Arrival, Pick, Station Magnitude Download