Earthquake with magnitude of ML 1.4 on date 01-06-2023 and time 12:11:16 (Italy) in region 9 km W Verghereto (FC)

A magnitude ML 1.4 earthquake occured in region: 9 km W Verghereto (FC), on

  • 01-06-2023 10:11:16 (UTC)
  • 01-06-2023 12:11:16 (UTC +02:00) Italian time

and geographic coordinates (lat, lon) 43.7940, 11.8920 at 10 km depth.

The earthquake was located by: Sala Sismica INGV-Roma.

Search earthquakes: Any within 30 km radius

The values of hypocentral coordinates and magnitude may be revised at a later time as more information becomes available.

Municipalities within 20 km from the epicenter

Distances are determinated based on the geographic coordintes of the (Istat).
Municipality Region Dist Inh Cum Inh
Verghereto FC 9 1907 1907
Bagno di Romagna FC 10 6026 7933
Chiusi della Verna AR 11 2023 9956
Bibbiena AR 12 12241 22197
Poppi AR 13 6160 28357
Pratovecchio Stia AR 14 5845 34202
Chitignano AR 15 899 35101
Castel San Niccolò AR 16 2707 37808
Castel Focognano AR 16 3149 40957
Ortignano Raggiolo AR 17 878 41835
Santa Sofia FC 17 4136 45971
Caprese Michelangelo AR 18 1426 47397
Pieve Santo Stefano AR 18 3183 50580

Municipalities with at least 50000 inhabitants

An earthquake occurred to
36 Km N of Arezzo (99543 inhabitants)
47 Km SW of Cesena (96758 inhabitants)
49 Km S of Forlì (117913 inhabitants)
51 Km E of Firenze (382808 inhabitants)
55 Km S of Faenza (58541 inhabitants)
57 Km E of Scandicci (50609 inhabitants)
62 Km W of Rimini (147750 inhabitants)
64 Km S of Imola (69797 inhabitants)
65 Km E of Prato (191150 inhabitants)
69 Km NE of Siena (53903 inhabitants)
74 Km SW of Ravenna (159116 inhabitants)
80 Km E of Pistoia (90315 inhabitants)
83 Km W of Pesaro (94582 inhabitants)
86 Km NW of Perugia (166134 inhabitants)
90 Km SE of Bologna (386663 inhabitants)
91 Km W of Fano (60888 inhabitants)
Recent and historical seismicity
Seismic hazard
Shakemap
Felt maps
Locations history
Type Magnitude Date and Time (UTC) Latitude Longitude Depth (km) Published time (UTC) Author Location ID
Reviewed
Rev100
ML 1.4 2023-06-01
10:11:16
43.7938 11.8925 10 2023-06-01
10:16:12
Sala Sismica INGV-Roma 117944281
Preferred location and magnitude until now.
Origin information

Origin

Field Value
Time (UTC) 2023-06-01 10:11:16 ± 0.13
Latitude 43.7938 ± 0.0099
Longitude 11.8925 ± 0.0100
Depth (km) 10 ± 1 (from location)
Evaluation mode of Origin manual
Evaluation status of Origin reviewed
Version 100 -> SURVEY-INGV
Event type earthquake
Origin ID 117944281

Uncertainty

Field Value
Preferred uncertainty description uncertainty ellipse
Semi-major axis of confidence ellipse (meter) 1248
Semi-minor axis of confidence ellipse (meter) 97
Azimuth of major axis of confidence ellipse. Measured clockwise from South-North direction at epicenter (gradi) 211
Circular confidence region, given by single value of horizontal uncertainty (meter) 1250.0
Confidence level of the uncertainty (%) 68

Quality

Field Value
Largest azimuthal gap in station distribution as seen from epicenter (degree) 105
Number of associated phases, regardless of their use for origin computation 24
Number of defining phases 24
RMS of the travel time residuals of the arrivals used for the origin computation (sec) 0.38
Epicentral distance of station closest to the epicenter (degree) 0.11511
Epicentral distance of station farthest from the epicenter (degree) 0.65830
Number of stations at which the event was observed 13
Number of stations from which data was used for origin computation 13
Magnitude information

ML:1.4

Field Value
Value 1.4
Uncertainty 0.3
Num. used stations 11
Type of magnitude ML
Reference to an origin 117944281
Agency INGV
Autore Sala Sismica INGV-Roma
Time of creation (UTC) 2023-06-01 10:16:12
Picking and Arrival
SCNL Time Uncertainty Polarity Evaluation_mode Phase Azimuth Distance(km) Takeoff_angle Residual Weight
IV.MPAG.EHZ. 2023-06-01T10:11:39.39 0.6 undecidable manual S 104 71.8725 50 0.99 34
IV.PIEI.HHZ. 2023-06-01T10:11:35.25 0.6 undecidable manual S 119 58.9965 50 0.29 44
IV.NARO.HHZ. 2023-06-01T10:11:34.89 0.6 undecidable manual S 110 58.7967 50 -0.02 47
IV.SEI.HHE. 2023-06-01T10:11:33.94 0.6 undecidable manual S 304 51.5151 50 0.98 35
IV.BOSL.HHZ. 2023-06-01T10:11:31.54 0.6 undecidable manual S 290 44.1225 50 0.54 43
IV.CRMI.HHZ. 2023-06-01T10:11:30.09 0.6 undecidable manual P 270 73.0713 50 0.71 38
IV.CPGN.EHZ. 2023-06-01T10:11:29.12 0.3 undecidable manual S 89 34.2435 50 0.76 60
IV.VMGN.HHZ. 2023-06-01T10:11:28.24 0.6 undecidable manual S 302 33.8439 50 -0.01 49
IV.MPAG.EHZ. 2023-06-01T10:11:28.70 1.0 negative manual P 104 71.8725 50 -0.49 21
IV.PARC.HHE. 2023-06-01T10:11:27.77 0.6 undecidable manual S 120 32.0457 50 -0.01 49
IV.PIEI.HHZ. 2023-06-01T10:11:27.08 1.0 undecidable manual P 119 58.9965 50 -0.12 23
IV.NARO.HHZ. 2023-06-01T10:11:26.66 1.0 undecidable manual P 110 58.7967 50 -0.51 21
IV.RUFI.EHZ. 2023-06-01T10:11:26.97 0.6 undecidable manual S 279 31.0467 50 -0.53 44
IV.SEI.HHE. 2023-06-01T10:11:25.57 0.1 undecidable manual P 304 51.5151 50 -0.48 86
IV.PE3.EHE. 2023-06-01T10:11:25.01 0.1 undecidable manual P 102 49.617 50 -0.74 78
IV.BOSL.HHZ. 2023-06-01T10:11:24.78 0.1 undecidable manual P 290 44.1225 50 -0.13 94
IV.CRE.HHZ. 2023-06-01T10:11:24.89 0.6 undecidable manual S 166 19.9689 117 0.48 45
IV.VMGN.HHZ. 2023-06-01T10:11:23.35 0.3 negative manual P 302 33.8439 50 0.03 73
IV.CPGN.EHZ. 2023-06-01T10:11:23.47 0.6 undecidable manual P 89 34.2435 50 0.08 48
IV.RUFI.EHZ. 2023-06-01T10:11:22.91 1.0 negative manual P 279 31.0467 50 0.02 25
IV.SFI.EHZ. 2023-06-01T10:11:22.34 0.6 undecidable manual S 344 12.7761 129 0.02 51
IV.PARC.HHE. 2023-06-01T10:11:22.19 0.1 undecidable manual P 120 32.0457 50 -0.86 76
IV.CRE.HHZ. 2023-06-01T10:11:21.23 0.1 positive manual P 166 19.9689 117 0.12 98
IV.SFI.EHZ. 2023-06-01T10:11:19.99 0.1 undecidable manual P 344 12.7761 129 0.09 100
Station Magnitude and Amplitude
SCNL mag Generic_amplitude Period Type Category Unit Time_window_reference
IV.SFI.EHE. ML:1.4 0.00028000000000000003 0.18 AML other m 2023-06-01T10:11:22.41
IV.SFI.EHN. ML:1.4 0.0002355 0.42 AML other m 2023-06-01T10:11:22.79
IV.CRE.HHN. ML:1.7 0.000365 0.2 AML other m 2023-06-01T10:11:25.53
IV.CRE.HHE. ML:1.5 0.000245 0.26 AML other m 2023-06-01T10:11:25.54
IV.VMGN.HHE. ML:1.6 0.0001615 0.14 AML other m 2023-06-01T10:11:28.48
IV.VMGN.HHN. ML:1.2 0.00007335 0.16 AML other m 2023-06-01T10:11:28.49
IV.PIEI.HHE. ML:1.1 0.00002495 0.4 AML other m 2023-06-01T10:11:35.73
IV.PIEI.HHN. ML:1.0 0.00002155 0.18 AML other m 2023-06-01T10:11:36.40
IV.ATMI.HHN. ML:1.6 0.00008625 1.62 AML other m 2023-06-01T10:11:39.00
IV.CRMI.HHE. ML:0.8 0.000010085000000000001 0.98 AML other m 2023-06-01T10:11:42.44
IV.SSFR.HHN. ML:1.4 0.000027799999999999998 0.16 AML other m 2023-06-01T10:11:43.87
TDMT - Time Domain Moment Tensor
Fault Plane solutions in the area
Download
Type Description Link
QuakeML - small Event, Origin, FocalMechanism Download
QuakeML - full Event, Origin, FocalMechanism, Amplitude, Arrival, Pick, Station Magnitude Download