Earthquake with magnitude of ML 3.2 on date 22-04-2023 and time 01:55:57 (UTC) in region Malta [Sea]

A magnitude ML 3.2 earthquake occured in region: Malta [Sea], on

  • 22-04-2023 01:55:57 (UTC)
  • 22-04-2023 03:55:57 (UTC +02:00) Italian time

and geographic coordinates (lat, lon) 34.7330, 14.8530 at 18 km depth.

The earthquake was located by: Sala Sismica INGV-Roma.

Search earthquakes: Any within 30 km radius

The values of hypocentral coordinates and magnitude may be revised at a later time as more information becomes available.

Municipalities within 20 km from the epicenter

No Italian municipalities within 20 km distance.

Municipalities with at least 50000 inhabitants

No Italian municipalities within 100 km from the epicenter with at least 50000 inhabitants.

Recent and historical seismicity
Seismic hazard
Shakemap
Felt maps
Locations history
Type Magnitude Date and Time (UTC) Latitude Longitude Depth (km) Published time (UTC) Author Location ID
Reviewed
Rev100
ML 3.2 2023-04-22
01:55:57
34.7332 14.8532 18 2023-04-22
02:06:01
Sala Sismica INGV-Roma 116592991
Preferred location and magnitude until now.
Origin information

Origin

Field Value
Time (UTC) 2023-04-22 01:55:57 ± 0.3
Latitude 34.7332 ± 0.0162
Longitude 14.8532 ± 0.0350
Depth (km) 18 ± 1 (from location)
Evaluation mode of Origin manual
Evaluation status of Origin reviewed
Version 100 -> SURVEY-INGV
Event type earthquake
Origin ID 116592991

Uncertainty

Field Value
Preferred uncertainty description uncertainty ellipse
Semi-major axis of confidence ellipse (meter) 3202
Semi-minor axis of confidence ellipse (meter) 1773
Azimuth of major axis of confidence ellipse. Measured clockwise from South-North direction at epicenter (gradi) 260
Circular confidence region, given by single value of horizontal uncertainty (meter) 3200.0
Confidence level of the uncertainty (%) 68

Quality

Field Value
Largest azimuthal gap in station distribution as seen from epicenter (degree) 332
Number of associated phases, regardless of their use for origin computation 23
Number of defining phases 20
RMS of the travel time residuals of the arrivals used for the origin computation (sec) 0.18
Epicentral distance of station closest to the epicenter (degree) 0.00000
Epicentral distance of station farthest from the epicenter (degree) 3.32209
Number of stations at which the event was observed 17
Number of stations from which data was used for origin computation 14
Magnitude information

ML:3.2

Field Value
Value 3.2
Uncertainty 0.2
Num. used stations 26
Type of magnitude ML
Reference to an origin 116592991
Agency INGV
Autore Sala Sismica INGV-Roma
Time of creation (UTC) 2023-04-22 02:06:01
Picking and Arrival
SCNL Time Uncertainty Polarity Evaluation_mode Phase Azimuth Distance(km) Takeoff_angle Residual Weight
IV.MMO1.EHZ. 2023-04-22T01:57:54.21 3.0 positive manual Pn -3.89 0
IV.NRCA.HHZ. 2023-04-22T01:57:51.73 3.0 negative manual Pn -5.91 0
IV.CERA.HNZ. 2023-04-22T01:57:35.33 3.0 positive manual Pn -4.01 0
IV.HAVL.HHZ. 2023-04-22T01:57:01.89 0.6 undecidable manual S 6 248.1627 54 0.13 27
IV.CROCE.HHE. 2023-04-22T01:56:59.00 0.6 undecidable manual S 353 234.6873 54 0.15 30
IV.HPAC.HHZ. 2023-04-22T01:56:55.22 0.6 undecidable manual S 4 219.7134 54 -0.41 32
IV.GIB.HHZ. 2023-04-22T01:56:50.49 0.6 undecidable manual P 349 368.7531 54 0.7 13
IV.CSLB.HHZ. 2023-04-22T01:56:49.52 1.0 undecidable manual P 349 362.4594 54 0.52 7
IV.GALF.HHZ. 2023-04-22T01:56:45.57 1.0 negative manual P 356 331.3128 54 0.45 7
7C.SPAOL.HNZ. 2023-04-22T01:56:42.34 1.0 undecidable manual P 4 313.0533 54 -0.51 7
ML.XLND.BHE. 2023-04-22T01:56:41.47 0.6 undecidable manual S 339 155.0226 54 -0.22 47
IV.AGST.EHZ. 2023-04-22T01:56:39.24 0.6 undecidable manual P 7 281.9067 54 0.26 20
IV.HLNI.HHZ. 2023-04-22T01:56:39.18 0.6 undecidable manual P 0 290.0874 54 -0.82 15
IV.RAFF.HHZ. 2023-04-22T01:56:38.73 1.0 positive manual P 351 279.609 54 0.04 11
IV.SSY.HHZ. 2023-04-22T01:56:38.12 1.0 undecidable manual P 4 269.73 54 0.66 10
ML.MSDA.BHE. 2023-04-22T01:56:36.43 0.6 undecidable manual S 346 133.7661 93 0.28 49
MN.WDD.HHZ. 2023-04-22T01:56:34.10 0.6 undecidable manual S 346 126.0738 94 0.02 53
IV.HAVL.HHZ. 2023-04-22T01:56:34.76 0.6 negative manual P 6 248.1627 54 -0.02 28
IV.CROCE.HHE. 2023-04-22T01:56:33.60 0.1 undecidable manual P 353 234.6873 54 0.5 56
IV.HPAC.HHZ. 2023-04-22T01:56:30.38 1.0 undecidable manual P 4 219.7134 54 -0.86 14
ML.XLND.BHE. 2023-04-22T01:56:23.16 0.1 undecidable manual P 339 155.0226 54 -0.03 97
ML.MSDA.BHE. 2023-04-22T01:56:19.80 0.1 undecidable manual P 346 133.7661 93 -0.19 100
MN.WDD.HHZ. 2023-04-22T01:56:18.73 0.6 positive manual P 346 126.0738 94 -0.07 52
Station Magnitude and Amplitude
SCNL mag Generic_amplitude Period Type Category Unit Time_window_reference
MN.WDD.HHE. ML:3.0 0.00060571065 0.2608 AML other m 2023-04-22T01:56:36.15
MN.WDD.HHN. ML:2.9 0.0005557692000000001 0.4 AML other m 2023-04-22T01:56:35.76
IV.HPAC.HHE. ML:3.4 0.0006739999999999999 0.28 AML other m 2023-04-22T01:56:57.52
IV.HPAC.HHN. ML:3.5 0.000701 0.22 AML other m 2023-04-22T01:56:59.40
IV.HAVL.HHE. ML:3.2 0.0003025 0.26 AML other m 2023-04-22T01:57:08.67
IV.HAVL.HHN. ML:3.3 0.0004125 0.24 AML other m 2023-04-22T01:57:08.80
IV.AGST.EHN. ML:0.0 0.000409 1.54 AML other m 2023-04-22T01:57:13.89
IV.AGST.EHE. ML:0.0 0.00028100000000000005 1.48 AML other m 2023-04-22T01:57:18.12
IV.SSY.HHN. ML:3.4 0.000433 0.22 AML other m 2023-04-22T01:57:19.50
IV.HLNI.HHN. ML:3.1 0.0001645 0.54 AML other m 2023-04-22T01:57:21.47
IV.SSY.HNN. ML:3.4 0.00039449999999999994 1.22 AML other m 2023-04-22T01:57:21.84
IV.HLNI.HHE. ML:3.2 0.00019700000000000002 0.46 AML other m 2023-04-22T01:57:22.64
IV.SSY.HNE. ML:3.4 0.00035850000000000004 0.9 AML other m 2023-04-22T01:57:22.22
IV.RAFF.HHN. ML:3.1 0.0001895 0.54 AML other m 2023-04-22T01:57:22.89
IV.SSY.HHE. ML:3.2 0.0002315 0.38 AML other m 2023-04-22T01:57:23.83
IV.GIB.HHE. ML:0.0 0.00008505000000000001 0.42 AML other m 2023-04-22T01:57:32.01
IV.RAFF.HHE. ML:3.0 0.000128 0.48 AML other m 2023-04-22T01:57:32.29
IV.GALF.HNN. ML:3.1 0.0001085 0.8 AML other m 2023-04-22T01:57:34.08
IV.GALF.HHN. ML:3.4 0.000254 0.72 AML other m 2023-04-22T01:57:34.08
IV.GALF.HNE. ML:3.1 0.00011049999999999999 0.74 AML other m 2023-04-22T01:57:37.43
IV.GALF.HHE. ML:3.4 0.0002245 0.66 AML other m 2023-04-22T01:57:37.08
IV.CSLB.HHE. ML:0.0 0.00003095 0.7 AML other m 2023-04-22T01:57:55.35
IV.GIB.HHN. ML:0.0 0.000135 1.24 AML other m 2023-04-22T01:57:55.68
IV.CSLB.HHN. ML:0.0 0.00003655 0.9 AML other m 2023-04-22T01:58:00.57
IV.HLNI.HNE. ML:3.1 0.00017724715 0.4496 AML other m 2023-04-22T01:57:22.42
IV.HLNI.HNN. ML:3.1 0.00018396145 0.5088 AML other m 2023-04-22T01:57:21.48
TDMT - Time Domain Moment Tensor
Fault Plane solutions in the area
Download
Type Description Link
QuakeML - small Event, Origin, FocalMechanism Download
QuakeML - full Event, Origin, FocalMechanism, Amplitude, Arrival, Pick, Station Magnitude Download