A magnitude ML 1.9 earthquake occured in region: 7 km W Linguaglossa (CT), on
and geographic coordinates (lat, lon) 37.8250, 15.0630 at 0 km depth.
The earthquake was located by: Sala Operativa INGV_OE (Catania).
Search earthquakes: Any within 30 km radius
The values of hypocentral coordinates and magnitude may be revised at a later time as more information becomes available.
Municipality | Region | Distance (km) | Inhabitants | Cumulative Inhabitants |
---|---|---|---|---|
Linguaglossa | CT | 7 | 5403 | 5403 |
Moio Alcantara | ME | 8 | 717 | 6120 |
Castiglione di Sicilia | CT | 8 | 3215 | 9335 |
Piedimonte Etneo | CT | 10 | 3963 | 13298 |
Malvagna | ME | 11 | 733 | 14031 |
Francavilla di Sicilia | ME | 11 | 3945 | 17976 |
Sant'Alfio | CT | 11 | 1582 | 19558 |
Randazzo | CT | 12 | 10900 | 30458 |
Milo | CT | 12 | 1087 | 31545 |
Motta Camastra | ME | 13 | 845 | 32390 |
Roccella Valdemone | ME | 13 | 666 | 33056 |
Fiumefreddo di Sicilia | CT | 13 | 9623 | 42679 |
Santa Domenica Vittoria | ME | 14 | 980 | 43659 |
Mascali | CT | 14 | 14282 | 57941 |
Gaggi | ME | 15 | 3184 | 61125 |
Calatabiano | CT | 15 | 5308 | 66433 |
Zafferana Etnea | CT | 15 | 9517 | 75950 |
Giarre | CT | 15 | 27659 | 103609 |
Riposto | CT | 16 | 14838 | 118447 |
Graniti | ME | 16 | 1492 | 119939 |
Santa Venerina | CT | 17 | 8592 | 128531 |
Maletto | CT | 17 | 3920 | 132451 |
Giardini-Naxos | ME | 19 | 9415 | 141866 |
Castelmola | ME | 19 | 1088 | 142954 |
Taormina | ME | 20 | 10960 | 153914 |
Type | Magnitude | Date and Time (UTC) | Latitude | Longitude | Depth (km) | Published time (UTC) | Author | Location ID |
---|---|---|---|---|---|---|---|---|
Reviewed Rev200 |
ML 1.9 | 2023-04-16 23:08:09 |
37.825 | 15.063 | 0 | 2023-04-16 23:27:46 |
Sala Operativa INGV_OE (Catania) | 116443101 |
Field | Value |
---|---|
Time (UTC) | 2023-04-16 23:08:09 |
Latitude | 37.8250 |
Longitude | 15.0630 |
Depth (km) | 0 (from location) |
Evaluation mode of Origin | manual |
Evaluation status of Origin | reviewed |
Version | 200 -> SURVEY-INGV-CT#SeismPicker_SO-OE |
Event type | earthquake |
Origin ID | 116443101 |
Field | Value |
---|---|
Preferred uncertainty description | horizontal uncertainty |
Semi-major axis of confidence ellipse (meter) | |
Semi-minor axis of confidence ellipse (meter) | |
Azimuth of major axis of confidence ellipse. Measured clockwise from South-North direction at epicenter (gradi) | |
Circular confidence region, given by single value of horizontal uncertainty (meter) | 500.0 |
Confidence level of the uncertainty (%) | 68 |
Field | Value |
---|---|
Largest azimuthal gap in station distribution as seen from epicenter (degree) | 90 |
Number of associated phases, regardless of their use for origin computation | 1 |
Number of defining phases | 1 |
RMS of the travel time residuals of the arrivals used for the origin computation (sec) | 0.2 |
Epicentral distance of station closest to the epicenter (degree) | |
Epicentral distance of station farthest from the epicenter (degree) | |
Number of stations at which the event was observed | 0 |
Number of stations from which data was used for origin computation | 0 |
Field | Value |
---|---|
Value | 1.9 |
Uncertainty | 0.1 |
Num. used stations | |
Type of magnitude | ML |
Reference to an origin | 116443101 |
Agency | INGV |
Autore | Sala Operativa INGV_OE (Catania) |
Time of creation (UTC) | 2023-04-16 23:27:46 |