Earthquake with magnitude of mb 4.8 on date 20-06-2022 and time 01:24:32 (Italy) in region Dodecanese Islands, Greece [Sea: Greece]

A magnitude mb 4.8 earthquake occured in region: Dodecanese Islands, Greece [Sea: Greece], on

  • 19-06-2022 23:24:32 (UTC)
  • 20-06-2022 01:24:32 (UTC +02:00) Italian time
  • 20-06-2022 02:24:32 (UTC +03:00) local time in the region of the earthquake (Europe/Athens)

and geographic coordinates (lat, lon) 35.1040, 27.1010 at 35 km depth.

The earthquake was located by: Sala Sismica INGV-Roma.

Search earthquakes: Any within 30 km radius

The values of hypocentral coordinates and magnitude may be revised at a later time as more information becomes available.

Municipalities within 20 km from the epicenter

No Italian municipalities within 20 km distance.

Municipalities with at least 50000 inhabitants

No Italian municipalities within 100 km from the epicenter with at least 50000 inhabitants.

Recent and historical seismicity
Seismic hazard
Shakemap
Felt maps
Locations history
Type Magnitude Date and Time (UTC) Latitude Longitude Depth (km) Published time (UTC) Author Location ID
Reviewed
Rev100
mb 4.8
Mwp 5.0
2022-06-19
23:24:32
35.1035 27.1011 35 2022-06-19
23:38:15
Sala Sismica INGV-Roma 106269371
Preferred location and magnitude until now.
Origin information

Origin

Field Value
Time (UTC) 2022-06-19 23:24:32
Latitude 35.1035
Longitude 27.1011
Depth (km) 35 (from location)
Evaluation mode of Origin automatic
Evaluation status of Origin reviewed
Version 100 -> SURVEY-INGV-A
Event type earthquake
Origin ID 106269371

Uncertainty

Field Value
Preferred uncertainty description uncertainty ellipse
Semi-major axis of confidence ellipse (meter) 5984
Semi-minor axis of confidence ellipse (meter) 3483
Azimuth of major axis of confidence ellipse. Measured clockwise from South-North direction at epicenter (gradi) 9
Circular confidence region, given by single value of horizontal uncertainty (meter) 4829.7
Confidence level of the uncertainty (%) 68

Quality

Field Value
Largest azimuthal gap in station distribution as seen from epicenter (degree) 112.479
Number of associated phases, regardless of their use for origin computation 68
Number of defining phases 68
RMS of the travel time residuals of the arrivals used for the origin computation (sec) 1.52002
Epicentral distance of station closest to the epicenter (degree) 0.44626
Epicentral distance of station farthest from the epicenter (degree) 40.86640
Number of stations at which the event was observed 65
Number of stations from which data was used for origin computation 65
Magnitudes information

Mwp:5.0

Field Value
Value 5.0
Uncertainty 0.3
Num. used stations 10
Type of magnitude Mwp
Reference to an origin 106269371
Agency INGV
Autore early-est_ee1.1.9
Time of creation (UTC) 2022-06-19 23:38:15

mb:4.8

Field Value
Value 4.8
Uncertainty 0.3
Num. used stations 54
Type of magnitude mb
Reference to an origin 106269371
Agency INGV
Autore early-est_ee1.1.9
Time of creation (UTC) 2022-06-19 23:38:15
Picking and Arrival
SCNL Time Uncertainty Polarity Evaluation_mode Phase Azimuth Distance(km) Takeoff_angle Residual Weight
GT.DBIC.BHZ.00 2022-06-19T23:32:10.88 10.0 negative automatic P 233 4536.1704 0.129095 0.748404
II.KURK.BHZ.00 2022-06-19T23:32:02.62 10.0 negative automatic P 51 4426.0584 0.0694184 0.767903
II.AAK.BHZ.00 2022-06-19T23:31:41.27 10.0 positive automatic P 64 4124.6157 1.27474 0
II.SIMI.BHZ.00 2022-06-19T23:31:08.55 10.0 negative automatic P 71 3709.2315 0.776527 0.859081
II.ARTI.BHZ.00 2022-06-19T23:30:36.12 10.0 positive automatic P 35 3330.8991 -1.51345 0.909002
RD.ROSF.BHZ. 2022-06-19T23:29:59.26 10.0 positive automatic P 310 2885.8224 -3.06041 0.869565
IU.PAB.BHZ.00 2022-06-19T23:29:55.57 10.0 positive automatic P 290 2804.7258 0.268589 0.952381
RD.MFF.BHZ. 2022-06-19T23:29:36.86 10.0 positive automatic P 308 2600.397 -1.53111 0.970874
GE.VSU.BHZ. 2022-06-19T23:29:34.70 10.0 positive automatic P 360 2592.8157 -2.99359 0.930233
G.TAM.BHZ.00 2022-06-19T23:29:31.20 10.0 positive automatic P 243 2492.5938 2.78722 0.952381
GE.IBBN.BHZ. 2022-06-19T23:29:22.00 10.0 positive automatic P 327 2444.4864 -0.589789 0.952381
GE.WLF.BHZ. 2022-06-19T23:29:16.10 10.0 positive automatic P 320 2343.3099 2.26405 0.97561
RD.LOR.BHZ. 2022-06-19T23:29:12.84 10.0 positive automatic P 312 2350.1253 -1.69754 0.961538
RD.MTLF.BHZ. 2022-06-19T23:29:10.18 10.0 positive automatic P 301 2315.4933 -0.971774 0.952381
GE.FLT1.BHZ. 2022-06-19T23:29:05.70 10.0 positive automatic P 332 2285.823 -2.51285 0.952381
II.RAYN.BHZ.00 2022-06-19T23:29:01.17 10.0 negative automatic P 121 2190.1299 2.23197 0.930233
G.SSB.BHZ.00 2022-06-19T23:28:59.70 10.0 negative automatic P 308 2210.01 -1.20131 0.952381
G.ECH.BHZ.00 2022-06-19T23:28:57.40 10.0 positive automatic P 318 2190.9735 -1.61206 0.930233
II.BFO.BHZ.00 2022-06-19T23:28:51.67 10.0 positive automatic P 319 2127.9033 -1.13835 0.888889
MN.WDD.BHZ. 2022-06-19T23:28:48.22 10.0 positive automatic S 278 1139.0154 -2.42309 0
IU.GRFO.BHZ.00 2022-06-19T23:28:46.05 10.0 negative automatic P 326 2068.5627 -0.860264 0.909091
MN.BNI.BHZ. 2022-06-19T23:28:45.07 10.0 positive automatic P 309 2047.1952 0.0999539 0.941176
PL.BEL.BHZ. 2022-06-19T23:28:44.36 10.0 positive automatic sP 347 1923.7965 -1.2047 0
OE.DAVA.BHZ. 2022-06-19T23:28:35.17 10.0 positive automatic P 319 1965.8988 -1.17786 0.952381
IV.MONC.BHZ. 2022-06-19T23:28:33.82 10.0 positive automatic P 310 1960.7262 -1.76371 0.952381
PL.KSP.BHZ. 2022-06-19T23:28:33.37 10.0 positive automatic P 337 1950.3255 -1.02515 0.888889
CZ.KHC.BHZ. 2022-06-19T23:28:28.75 10.0 positive automatic P 329 1907.8014 -0.962191 0.909091
IV.BOB.BHZ. 2022-06-19T23:28:21.45 10.0 positive automatic P 311 1839.5475 -0.596631 0.952381
IV.SALO.BHZ. 2022-06-19T23:28:20.70 10.0 positive automatic P 315 1817.8137 1.18201 0.888889
GE.MORC.BHZ. 2022-06-19T23:28:18.20 10.0 positive automatic P 337 1803.6168 0.286857 0.930233
RD.PGF.BHZ. 2022-06-19T23:28:15.90 10.0 positive automatic P 303 1764.8556 2.38493 0.961538
MN.VLC.BHZ. 2022-06-19T23:28:12.67 10.0 positive automatic P 310 1741.5567 1.95731 0.930233
OE.KBA.BHZ. 2022-06-19T23:28:10.72 10.0 positive automatic P 323 1752.801 -1.50107 0.869565
OE.ARSA.BHZ. 2022-06-19T23:28:00.52 10.0 positive automatic P 328 1655.4207 -0.0740201 0.952381
MN.VSL.BHZ. 2022-06-19T23:27:59.92 10.0 positive automatic P 293 1635.8292 1.70809 0.97561
GE.PSZ.BHZ. 2022-06-19T23:27:49.80 10.0 positive automatic P 339 1541.679 3.00838 0.930233
IV.MGAB.BHZ. 2022-06-19T23:27:48.85 10.0 positive automatic P 308 1552.779 0.765639 0.952381
GE.MSBI.BHZ. 2022-06-19T23:27:47.95 10.0 positive automatic S 116 874.2138 -4.03542 0
GE.SALP.BHZ. 2022-06-19T23:27:36.05 10.0 negative automatic S 112 820.0569 -4.14497 0
MN.AQU.BHZ. 2022-06-19T23:27:35.62 10.0 positive automatic P 308 1430.3682 2.55736 0.952381
MN.BLY.BHZ. 2022-06-19T23:27:23.37 10.0 positive automatic P 325 1361.1597 -1.09362 0.909091
MN.BZS.BHZ. 2022-06-19T23:27:11.72 10.0 positive automatic P 340 1254.4221 0.396935 0.930233
MN.DIVS.BHZ. 2022-06-19T23:27:01.62 10.0 positive automatic P 331 1167.8421 0.844933 0.860215
MN.WDD.BHZ. 2022-06-19T23:26:56.62 10.0 positive automatic P 278 1139.0154 -0.437177 0.952381
MN.CUC.BHZ. 2022-06-19T23:26:54.52 10.0 positive automatic P 302 1130.5461 -1.59147 0.888889
GE.MATE.BHZ. 2022-06-19T23:26:49.00 10.0 negative automatic P 307 1098.1341 -2.09175 0.952381
MN.PDG.BHZ. 2022-06-19T23:26:46.17 10.0 positive automatic P 323 1058.0742 -0.894356 0.952381
GE.TIRR.BHZ. 2022-06-19T23:26:46.02 10.0 positive automatic P 6 1044.288 0.646563 0.952381
MN.CEL.BHZ. 2022-06-19T23:26:45.87 10.0 positive automatic P 293 1056.4869 -1.11297 0.97561
MN.TIP.BHZ. 2022-06-19T23:26:41.37 10.0 negative automatic P 299 1019.9679 -1.11998 0.97561
KO.BNN.BHZ. 2022-06-19T23:26:27.18 10.0 negative automatic P 59 879.5196 1.93241 0.925926
GE.MSBI.BHZ. 2022-06-19T23:26:23.25 10.0 positive automatic P 116 874.2138 -1.06369 0.909091
HL.KEK.HHZ. 2022-06-19T23:26:17.49 10.0 negative automatic P 311 822.0105 -0.449004 0.980392
HT.FNA.HHZ. 2022-06-19T23:26:17.98 10.0 negative automatic P 323 804.3948 2.12292 0.97561
GE.SALP.BHZ. 2022-06-19T23:26:16.42 10.0 positive automatic P 112 820.0569 -1.32132 0.97561
IU.ANTO.BHZ.00 2022-06-19T23:26:06.47 10.0 positive automatic P 42 728.382 -0.0417786 0.941176
HT.LIT.HHZ. 2022-06-19T23:26:03.28 10.0 positive automatic P 325 687.1122 1.96425 0.961538
KO.MDUB.BHZ. 2022-06-19T23:26:02.76 10.0 positive automatic P 30 695.5593 0.306412 0.970874
HL.RDO.HHZ. 2022-06-19T23:26:01.31 10.0 positive automatic P 349 684.3372 0.413688 0.995025
HT.AGG.HHZ. 2022-06-19T23:25:52.75 10.0 positive automatic P 317 605.7936 1.48629 0.97561
GE.CSS.BHZ. 2022-06-19T23:25:45.10 10.0 positive automatic P 90 566.3442 -1.24555 0.952381
HL.ITM.HHZ. 2022-06-19T23:25:42.56 10.0 positive automatic P 298 517.8705 2.21287 0.956938
KO.DKL.BHZ. 2022-06-19T23:25:31.20 10.0 negative automatic P 358 440.7477 0.465448 0.961538
GE.ISP.BHZ.00 2022-06-19T23:25:29.05 10.0 negative automatic P 44 430.0695 -0.545922 0.952381
KO.ELL.BHZ. 2022-06-19T23:25:15.72 10.0 negative automatic P 53 311.4216 0.794699 0.980392
GE.APE.BHZ. 2022-06-19T23:25:08.75 10.0 negative automatic P 328 259.6623 0.333793 0.952381
HL.ARG.HHZ. 2022-06-19T23:24:56.32 10.0 negative automatic P 36 153.7683 1.10752 0.97561
GE.KARP.BHZ. 2022-06-19T23:24:42.55 10.0 positive automatic P 6 49.5393 0.525371 0.952381
TDMT - Time Domain Moment Tensor
Fault Plane solutions in the area
Download
Type Description Link
QuakeML - small Event, Origin, FocalMechanism Download
QuakeML - full Event, Origin, FocalMechanism, Amplitude, Arrival, Pick, Station Magnitude Download