Earthquake with magnitude of Mwp 6.2 on date 19-04-2022 and time 04:33:43 (UTC) in region Tonga Islands [Sea: Tonga]

A magnitude Mwp 6.2 earthquake occured in region: Tonga Islands [Sea: Tonga], on

  • 19-04-2022 04:33:43 (UTC)
  • 19-04-2022 06:33:43 (UTC +02:00) Italian time
  • 19-04-2022 17:33:43 (UTC +13:00) local time in the region of the earthquake (Pacific/Tongatapu)

and geographic coordinates (lat, lon) -21.1080, -173.9930 at 17 km depth.

The earthquake was located by: Sala Sismica INGV-Roma.

Search earthquakes: Any within 30 km radius

The values of hypocentral coordinates and magnitude may be revised at a later time as more information becomes available.

Municipalities within 20 km from the epicenter

No Italian municipalities within 20 km distance.

Municipalities with at least 50000 inhabitants

No Italian municipalities within 100 km from the epicenter with at least 50000 inhabitants.

Recent and historical seismicity
Seismic hazard
Shakemap
Felt maps
Locations history
Type Magnitude Date and Time (UTC) Latitude Longitude Depth (km) Published time (UTC) Author Location ID
Reviewed
Rev100
mb 5.5
Mwp 6.2

Mwpd 6.4
2022-04-19
04:33:43
-21.1078 -173.993 17 2022-04-19
04:54:44
Sala Sismica INGV-Roma 103460701
Preferred location and magnitude until now.
Origin information

Origin

Field Value
Time (UTC) 2022-04-19 04:33:43
Latitude -21.1078
Longitude -173.9930
Depth (km) 17 (from location)
Evaluation mode of Origin automatic
Evaluation status of Origin reviewed
Version 100 -> SURVEY-INGV-A
Event type earthquake
Origin ID 103460701

Uncertainty

Field Value
Preferred uncertainty description uncertainty ellipse
Semi-major axis of confidence ellipse (meter) 15109
Semi-minor axis of confidence ellipse (meter) 6260
Azimuth of major axis of confidence ellipse. Measured clockwise from South-North direction at epicenter (gradi) 146
Circular confidence region, given by single value of horizontal uncertainty (meter) 12334.2
Confidence level of the uncertainty (%) 68

Quality

Field Value
Largest azimuthal gap in station distribution as seen from epicenter (degree) 41.1366
Number of associated phases, regardless of their use for origin computation 105
Number of defining phases 105
RMS of the travel time residuals of the arrivals used for the origin computation (sec) 1.09228
Epicentral distance of station closest to the epicenter (degree) 18.15630
Epicentral distance of station farthest from the epicenter (degree) 93.38538
Number of stations at which the event was observed 90
Number of stations from which data was used for origin computation 90
Magnitudes information

Mwpd:6.4

Field Value
Value 6.4
Uncertainty 0.1
Num. used stations 10
Type of magnitude Mwpd
Reference to an origin 103460701
Agency INGV
Autore early-est_ee1.1.9
Time of creation (UTC) 2022-04-19 04:54:44

Mwp:6.2

Field Value
Value 6.2
Uncertainty 0.1
Num. used stations 11
Type of magnitude Mwp
Reference to an origin 103460701
Agency INGV
Autore early-est_ee1.1.9
Time of creation (UTC) 2022-04-19 04:54:44

mb:5.5

Field Value
Value 5.5
Uncertainty 0.1
Num. used stations 40
Type of magnitude mb
Reference to an origin 103460701
Agency INGV
Autore early-est_ee1.1.9
Time of creation (UTC) 2022-04-19 04:54:44
Picking and Arrival
SCNL Time Uncertainty Polarity Evaluation_mode Phase Azimuth Distance Takeoff_angle Residual Weight
IU.TEIG.BHZ.00 2022-04-19T04:46:54.65 10.0 positive automatic P 70 93.3854 -1.75573 0
US.LAO.BHZ.00 2022-04-19T04:46:47.18 10.0 positive automatic PcP 39 91.1380 0.0319323 0
C.GO04.BHZ. 2022-04-19T04:46:43.03 10.0 positive automatic PcP 123 90.1723 -0.0493742 0
US.EGMT.BHZ.00 2022-04-19T04:46:40.23 10.0 positive automatic P 37 89.7977 0.274103 0
GE.GSI.BHZ. 2022-04-19T04:46:38.22 10.0 positive automatic PcP 272 89.0030 0.669156 0
US.RLMT.BHZ.00 2022-04-19T04:46:35.55 10.0 negative automatic P 40 88.5144 1.45083 0.103396
US.AMTX.BHZ.00 2022-04-19T04:46:34.28 10.0 positive automatic P 51 88.4744 0.550698 0.0484231
IU.COLA.BHZ.00 2022-04-19T04:46:31.92 10.0 positive automatic P 11 88.3004 -0.847479 0.102516
US.JCT.BHZ.00 2022-04-19T04:46:31.33 10.0 positive automatic P 56 87.9117 0.33507 0
CN.ATLI.BHZ. 2022-04-19T04:46:27.38 10.0 positive automatic P 19 87.1481 0.0204821 0.108274
US.SDCO.BHZ.00 2022-04-19T04:46:28.03 10.0 positive automatic P 47 87.1297 0.454587 0.0530113
C.GO05.BHZ. 2022-04-19T04:46:28.43 10.0 negative automatic P 127 87.3064 0.424822 0.103654
US.BOZ.BHZ.00 2022-04-19T04:46:28.88 10.0 negative automatic P 38 87.3880 0.218296 0.110287
GE.SNAA.BHZ. 2022-04-19T04:46:26.66 10.0 negative automatic P 177 87.0175 -0.0697388 0
US.BW06.BHZ.00 2022-04-19T04:46:26.70 10.0 negative automatic P 42 87.0717 -0.528736 0.110056
US.MSO.BHZ.00 2022-04-19T04:46:25.10 10.0 positive automatic P 36 86.7868 -0.574922 0.116083
C.GO06.BHZ. 2022-04-19T04:46:21.63 10.0 positive automatic P 131 85.7753 0.933148 0.12241
US.NEW.BHZ.00 2022-04-19T04:46:20.93 10.0 positive automatic P 34 85.9429 -0.511275 0.113222
IU.MA2.BHZ.00 2022-04-19T04:46:19.12 10.0 positive automatic P 343 85.6761 -0.923704 0.123176
US.HWUT.BHZ.00 2022-04-19T04:46:18.23 10.0 positive automatic P 42 85.1923 0.335182 0.0833401
US.MVCO.BHZ.00 2022-04-19T04:46:17.15 10.0 positive automatic P 47 84.8084 1.13043 0.0614203
IU.ANMO.BHZ.00 2022-04-19T04:46:17.72 10.0 positive automatic P 49 85.0676 0.458772 0.125023
US.HLID.BHZ.00 2022-04-19T04:46:15.05 10.0 positive automatic P 39 84.5959 0.166913 0.134813
US.MNTX.BHZ.00 2022-04-19T04:46:14.45 10.0 positive automatic P 53 84.2427 1.59257 0.13938
C1.LL02.BHZ. 2022-04-19T04:46:13.05 10.0 negative automatic P 134 84.0620 1.12021 0.127114
AT.CRAG.BHZ. 2022-04-19T04:46:13.44 10.0 positive automatic P 22 84.0720 1.51304 0.144648
US.BMO.BHZ.00 2022-04-19T04:46:10.10 10.0 positive automatic P 37 83.7249 -0.245897 0.13406
US.HAWA.BHZ.00 2022-04-19T04:46:09.30 10.0 positive automatic P 34 83.4935 0.280221 0.137447
US.DUG.BHZ.00 2022-04-19T04:46:09.85 10.0 positive automatic P 42 83.6176 0.00319747 0.138015
G.COYC.BHZ.00 2022-04-19T04:46:08.35 10.0 positive automatic P 136 82.9660 2.07533 0.145038
US.ELK.BHZ.00 2022-04-19T04:46:03.75 10.0 positive automatic P 41 82.4360 -0.108417 0.139772
US.WUAZ.BHZ.00 2022-04-19T04:46:02.13 10.0 positive automatic P 47 81.9480 0.930673 0.119092
GE.MNAI.BHZ. 2022-04-19T04:46:01.37 10.0 positive automatic P 268 81.9534 0.394748 0.137658
IU.TUC.BHZ.00 2022-04-19T04:45:55.30 10.0 positive automatic P 50 80.6203 1.26101 0.078157
US.TPNV.BHZ.00 2022-04-19T04:45:49.35 10.0 positive automatic P 43 79.5429 1.01786 0.140818
IU.YSS.BHZ.00 2022-04-19T04:45:42.55 10.0 positive automatic P 331 78.4244 0.600597 0.190097
IU.TATO.BHZ.00 2022-04-19T04:45:38.32 10.0 positive automatic P 303 77.7630 0.0395025 0.192013
JP.JTU.BHZ. 2022-04-19T04:45:35.95 10.0 positive automatic P 315 77.3553 -0.0410403 0.183192
II.PFO.BHZ.00 2022-04-19T04:45:37.15 10.0 positive automatic P 46 77.4240 0.559927 0.151315
BK.CMB.BHZ.00 2022-04-19T04:45:37.82 10.0 positive automatic P 40 77.6345 0.162293 0.186742
AU.XMI.BHZ. 2022-04-19T04:45:37.10 10.0 positive automatic P 264 77.3110 1.31995 0.196405
JP.JKA.BHZ. 2022-04-19T04:45:31.35 10.0 positive automatic PcP 327 74.1126 -1.15976 0
JP.YOJ.BHZ. 2022-04-19T04:45:30.55 10.0 positive automatic P 303 76.3226 0.390585 0.177315
BK.SAO.BHZ.00 2022-04-19T04:45:29.87 10.0 positive automatic P 41 76.1722 0.516107 0.202969
MY.SBM.BHZ. 2022-04-19T04:45:28.47 10.0 positive automatic P 278 75.8309 1.07433 0.197363
JP.JSU.BHZ. 2022-04-19T04:45:22.10 10.0 positive automatic P 313 74.8284 0.438902 0.22141
AT.SMY.BHZ. 2022-04-19T04:45:20.14 10.0 positive automatic P 353 74.5587 0.101954 0.229554
JP.JTM.BHZ. 2022-04-19T04:45:20.75 10.0 positive automatic P 326 74.6488 0.177245 0.208715
II.ERM.BHZ.00 2022-04-19T04:45:20.77 10.0 positive automatic P 328 74.5042 1.05083 0.205655
JP.JMN.BHZ. 2022-04-19T04:45:17.40 10.0 positive automatic P 317 73.9580 0.77455 0.225291
JP.JOW.BHZ. 2022-04-19T04:45:15.65 10.0 positive automatic P 308 73.6283 1.01726 0.239606
IU.MAJO.BHZ.00 2022-04-19T04:45:12.02 10.0 positive automatic P 322 73.2005 -0.120782 0.244301
G.INU.BHZ.00 2022-04-19T04:45:11.46 10.0 positive automatic P 320 73.0752 0.107197 0.245684
JP.JGF.BHZ. 2022-04-19T04:45:11.05 10.0 positive automatic P 320 73.0534 -0.252641 0.240206
MY.LDM.BHZ. 2022-04-19T04:45:01.97 10.0 positive automatic P 284 71.1576 2.08612 0.238903
GE.JAGI.BHZ. 2022-04-19T04:44:52.27 10.0 positive automatic P 268 70.0955 -1.13831 0.249976
AU.GIRL.BHZ.00 2022-04-19T04:44:28.90 10.0 negative automatic P 254 65.9212 1.73696 0.331152
II.KAPI.BHZ.00 2022-04-19T04:44:27.90 10.0 positive automatic P 274 66.0633 -0.215458 0.317975
IU.CASY.BHZ.00 2022-04-19T04:44:20.87 10.0 positive automatic P 205 64.9196 0.206172 0.314209
AU.MORW.BHZ. 2022-04-19T04:44:08.12 10.0 positive automatic P 247 62.9778 0.180579 0.337838
IU.NWAO.BHZ.00 2022-04-19T04:43:57.42 10.0 positive automatic P 243 61.3557 0.343106 0.397079
GE.SANI.BHZ. 2022-04-19T04:43:56.57 10.0 positive automatic P 280 61.3925 -0.696149 0.365716
IU.MBWA.BHZ.00 2022-04-19T04:43:56.30 10.0 positive automatic P 257 61.3103 -0.440473 0.388363
GE.TNTI.BHZ. 2022-04-19T04:43:56.57 10.0 positive automatic P 283 61.2730 0.113294 0.393508
GE.SOEI.BHZ. 2022-04-19T04:43:50.72 10.0 positive automatic P 271 60.2392 1.12572 0.398616
IU.SBA.BHZ.00 2022-04-19T04:43:31.65 10.0 positive automatic P 185 57.4880 1.34066 0.437833
GE.BNDI.BHZ. 2022-04-19T04:43:25.32 10.0 positive automatic P 279 56.8318 -0.338405 0.458111
GE.FAKI.BHZ. 2022-04-19T04:43:13.92 10.0 positive automatic P 282 55.3065 -0.850364 0.439566
AU.WRKA.BHZ.00 2022-04-19T04:42:56.08 10.0 positive automatic P 254 52.8460 -0.82475 0.520266
AU.MTN.BHZ.00 2022-04-19T04:42:55.80 10.0 positive automatic P 270 52.8848 -1.29948 0.507558
AU.FORT.BHZ.00 2022-04-19T04:42:52.73 10.0 positive automatic P 247 52.4348 -1.05065 0.526903
AU.KDU.BHZ.00 2022-04-19T04:42:47.05 10.0 positive automatic P 270 51.6804 -1.08998 0.492303
GE.GENI.BHZ. 2022-04-19T04:42:22.32 10.0 positive automatic P 286 48.2730 0.0543213 0.544582
II.WRAB.BHZ.00 2022-04-19T04:42:19.80 10.0 positive automatic P 262 48.1646 -1.68973 0.523528
IU.POHA.BHZ.00 2022-04-19T04:41:55.02 10.0 positive automatic P 25 44.6756 0.651587 0.637272
IU.WAKE.BHZ.00 2022-04-19T04:41:53.67 10.0 positive automatic P 334 44.6107 0.160744 0.423981
AU.TOO.BHZ.00 2022-04-19T04:41:03.38 10.0 positive automatic P 236 38.5816 -0.831457 0.700085
AU.QLP.BHZ. 2022-04-19T04:41:01.97 10.0 positive automatic P 253 38.4288 -0.885317 0.734384
IU.CTAO.BHZ.00 2022-04-19T04:40:51.15 10.0 positive automatic P 264 37.1267 -0.730132 0.803932
AU.MILA.BHZ.00 2022-04-19T04:40:39.08 10.0 positive automatic P 235 35.6327 -0.11537 0.83409
G.CAN.BHZ.00 2022-04-19T04:40:36.00 10.0 negative automatic P 238 35.3088 -0.390043 0.840702
AU.EIDS.BHZ. 2022-04-19T04:40:08.95 10.0 positive automatic P 256 32.2816 -1.04583 0.852985
AU.ARMA.BHZ. 2022-04-19T04:40:08.95 10.0 positive automatic P 246 32.1863 -0.367158 0.884715
NZ.ODZ.HHZ.10 2022-04-19T04:39:22.04 10.0 negative automatic P 204 27.0695 -1.74942 0.888889
AU.LHI.BHZ.00 2022-04-19T04:39:16.58 10.0 positive automatic P 241 26.2069 0.593701 0.941176
IU.TARA.BHZ.00 2022-04-19T04:39:12.07 10.0 positive automatic P 329 25.8520 -0.686252 0.909091
G.PPTF.BHZ.00 2022-04-19T04:38:47.95 10.0 negative automatic P 86 23.2897 -1.30105 0.930233
G.SANVU.BHZ.00 2022-04-19T04:38:00.90 10.0 positive automatic P 284 18.7134 1.10293 0.833333
AU.NFK.BHZ.00 2022-04-19T04:37:56.04 10.0 positive automatic P 240 18.1563 2.57367 0.609756
G.DZM.BHZ.00 2022-04-19T04:37:55.82 10.0 positive automatic P 263 18.2032 1.66205 0.847458
TDMT - Time Domain Moment Tensor
Fault Plane solutions in the area
Download
Type Description Link
QuakeML - small Event, Origin, FocalMechanism Download
QuakeML - full Event, Origin, FocalMechanism, Amplitude, Arrival, Pick, Station Magnitude Download