A magnitude Mwp 6.5 earthquake occured in region: New Caledonia [Sea], on
and geographic coordinates (lat, lon) -22.5840, 170.7370 at 9 km depth.
The earthquake was located by: Sala Sismica INGV-Roma.
Search earthquakes: Any within 30 km radius
The values of hypocentral coordinates and magnitude may be revised at a later time as more information becomes available.
No Italian municipalities within 20 km distance.
No Italian municipalities within 100 km from the epicenter with at least 50000 inhabitants.
Type | Magnitude | Date and Time (UTC) | Latitude | Longitude | Depth (km) | Published time (UTC) | Author | Location ID |
---|---|---|---|---|---|---|---|---|
Reviewed Rev200 |
Mwp 6.5 | 2022-03-31 19:50:42 |
-22.584 | 170.737 | 9 | 2022-03-31 20:52:00 |
Sala Sismica INGV-Roma | 102636581 |
Reviewed Rev100 |
mb 5.3
Mwp 6.5 Mwpd 6.6 |
2022-03-31 19:50:42 |
-22.5844 | 170.737 | 9 | 2022-03-31 20:08:59 |
Sala Sismica INGV-Roma | 102634681 |
Field | Value |
---|---|
Time (UTC) | 2022-03-31 19:50:42 |
Latitude | -22.5840 |
Longitude | 170.7370 |
Depth (km) | 9 ± 7 (from location) |
Evaluation mode of Origin | manual |
Evaluation status of Origin | reviewed |
Version | 200 -> SURVEY-INGV |
Event type | earthquake |
Origin ID | 102636581 |
Field | Value |
---|---|
Preferred uncertainty description | horizontal uncertainty |
Semi-major axis of confidence ellipse (meter) | |
Semi-minor axis of confidence ellipse (meter) | |
Azimuth of major axis of confidence ellipse. Measured clockwise from South-North direction at epicenter (gradi) | |
Circular confidence region, given by single value of horizontal uncertainty (meter) | 15138.0 |
Confidence level of the uncertainty (%) | 68 |
Field | Value |
---|---|
Largest azimuthal gap in station distribution as seen from epicenter (degree) | 96 |
Number of associated phases, regardless of their use for origin computation | 1 |
Number of defining phases | 1 |
RMS of the travel time residuals of the arrivals used for the origin computation (sec) | 2.511 |
Epicentral distance of station closest to the epicenter (degree) | |
Epicentral distance of station farthest from the epicenter (degree) | |
Number of stations at which the event was observed | 0 |
Number of stations from which data was used for origin computation | 0 |
Field | Value |
---|---|
Value | 6.6 |
Uncertainty | 0.2 |
Num. used stations | 16 |
Type of magnitude | Mwpd |
Reference to an origin | 102634681 |
Agency | INGV |
Autore | early-est_ee1.1.9 |
Time of creation (UTC) | 2022-03-31 20:08:59 |
Field | Value |
---|---|
Value | 6.5 |
Uncertainty | 0.1 |
Num. used stations | 21 |
Type of magnitude | Mwp |
Reference to an origin | 102634681 |
Agency | INGV |
Autore | early-est_ee1.1.9 |
Time of creation (UTC) | 2022-03-31 20:08:59 |
Field | Value |
---|---|
Value | 6.5 |
Uncertainty | 0.1 |
Num. used stations | |
Type of magnitude | Mwp |
Reference to an origin | 102636581 |
Agency | INGV |
Autore | Sala Sismica INGV-Roma |
Time of creation (UTC) | 2022-03-31 20:52:00 |
Field | Value |
---|---|
Value | 5.3 |
Uncertainty | 0.2 |
Num. used stations | 28 |
Type of magnitude | mb |
Reference to an origin | 102634681 |
Agency | INGV |
Autore | early-est_ee1.1.9 |
Time of creation (UTC) | 2022-03-31 20:08:59 |