Earthquake with magnitude of Mwp 6.3 on date 12-05-2021 and time 16:05:18 (Italy) in region Mauritius Reunion region [Sea]

A magnitude Mwp 6.3 earthquake occured in region: Mauritius Reunion region [Sea], on

  • 12-05-2021 14:05:18 (UTC)
  • 12-05-2021 16:05:18 (UTC +02:00) Italian time
  • 12-05-2021 18:05:18 (UTC +04:00) local time in the region of the earthquake (Indian/Mauritius)

and geographic coordinates (lat, lon) -17.5710, 66.3210 at 1 km depth.

The earthquake was located by: Sala Sismica INGV-Roma.

Search earthquakes: Any within 30 km radius

The values of hypocentral coordinates and magnitude may be revised at a later time as more information becomes available.

Municipalities within 20 km from the epicenter

No Italian municipalities within 20 km distance.

Municipalities with at least 50000 inhabitants

No Italian municipalities within 100 km from the epicenter with at least 50000 inhabitants.

Recent and historical seismicity
Seismic hazard
Shakemap
Felt maps
Locations history
Type Magnitude Date and Time (UTC) Latitude Longitude Depth (km) Published time (UTC) Author Location ID
Reviewed
Rev100
mb 5.2
Mwp 6.3

Mwpd 6.5
2021-05-12
14:05:18
-17.5711 66.3208 1 2021-05-12
14:25:35
Sala Sismica INGV-Roma 90023651
Preferred location and magnitude until now.
Origin information

Origin

Field Value
Time (UTC) 2021-05-12 14:05:18
Latitude -17.5711
Longitude 66.3208
Depth (km) 1 (from location)
Evaluation mode of Origin automatic
Evaluation status of Origin reviewed
Version 100 -> SURVEY-INGV-A
Event type earthquake
Origin ID 90023651

Uncertainty

Field Value
Preferred uncertainty description uncertainty ellipse
Semi-major axis of confidence ellipse (meter) 23900
Semi-minor axis of confidence ellipse (meter) 10300
Azimuth of major axis of confidence ellipse. Measured clockwise from South-North direction at epicenter (gradi) 182
Circular confidence region, given by single value of horizontal uncertainty (meter) 19308.4
Confidence level of the uncertainty (%) 68

Quality

Field Value
Largest azimuthal gap in station distribution as seen from epicenter (degree) 62.7565
Number of associated phases, regardless of their use for origin computation 44
Number of defining phases 44
RMS of the travel time residuals of the arrivals used for the origin computation (sec) 2.61582
Epicentral distance of station closest to the epicenter (degree) 10.60723
Epicentral distance of station farthest from the epicenter (degree) 112.14506
Number of stations at which the event was observed 43
Number of stations from which data was used for origin computation 43
Magnitudes information

Mwp:6.3

Field Value
Value 6.3
Uncertainty 0.1
Num. used stations 21
Type of magnitude Mwp
Reference to an origin 90023651
Agency INGV
Autore early-est_ee1.1.9
Time of creation (UTC) 2021-05-12 14:25:35

Mwpd:6.5

Field Value
Value 6.5
Uncertainty 0.1
Num. used stations 17
Type of magnitude Mwpd
Reference to an origin 90023651
Agency INGV
Autore early-est_ee1.1.9
Time of creation (UTC) 2021-05-12 14:25:35

mb:5.2

Field Value
Value 5.2
Uncertainty 0.2
Num. used stations 35
Type of magnitude mb
Reference to an origin 90023651
Agency INGV
Autore early-est_ee1.1.9
Time of creation (UTC) 2021-05-12 14:25:35
Picking and Arrival
SCNL Time Uncertainty Polarity Evaluation_mode Phase Azimuth Distance(km) Takeoff_angle Residual Weight
NZ.KHZ.HHZ.10 2021-05-12T14:21:52.93 10.0 positive automatic PP 135 10019.526 0.307002 0
GE.PUL.BHZ. 2021-05-12T14:20:57.65 10.0 negative automatic PP 343 9176.4921 6.43218 0
II.ALE.BHZ.00 2021-05-12T14:20:04.27 10.0 positive automatic Pdiff 354 12448.1061 6.95844 0
IU.MAJO.BHZ.00 2021-05-12T14:18:10.77 10.0 negative automatic PcP 50 9617.9835 6.60764 0
IU.PAB.BHZ.00 2021-05-12T14:18:07.62 10.0 positive automatic P 313 9664.2816 3.6918 0.115266
IU.LSZ.BHZ.00 2021-05-12T14:17:57.77 10.0 positive automatic S 268 4061.2125 -8.87704 0
OE.DAVA.BHZ. 2021-05-12T14:17:43.17 10.0 negative automatic P 325 9124.0779 3.72523 0.15507
MN.TUE.BHZ. 2021-05-12T14:17:43.45 10.0 positive automatic PcP 324 9102.9102 4.9448 0.149624
GE.MORC.BHZ. 2021-05-12T14:17:29.60 10.0 positive automatic P 330 8869.6437 2.52123 0.164135
IU.KIEV.BHZ.00 2021-05-12T14:17:04.62 10.0 negative automatic P 337 8395.7847 1.42773 0.21299
MN.BZS.BHZ. 2021-05-12T14:17:02.02 10.0 negative automatic P 329 8327.6862 2.3475 0.224498
IU.CTAO.BHZ.00 2021-05-12T14:16:58.30 10.0 negative automatic P 107 8315.6427 -0.764931 0.228365
II.ARTI.BHZ.00 2021-05-12T14:16:56.12 10.0 negative automatic P 355 8242.5048 0.888253 0.232683
GT.DBIC.BHZ.00 2021-05-12T14:16:54.38 10.0 negative automatic P 282 8247.9993 -1.10997 0.211963
GT.VNDA.BHZ.00 2021-05-12T14:16:54.70 10.0 negative automatic P 167 8218.5843 0.762509 0.224324
AU.QLP.BHZ. 2021-05-12T14:16:39.67 10.0 negative automatic P 113 7960.9644 -0.509334 0.257708
HT.AGG.HHZ. 2021-05-12T14:16:31.87 10.0 positive automatic P 325 7764.006 2.41453 0.273565
GE.ISP.BHZ.00 2021-05-12T14:16:28.00 10.0 positive automatic PcP 329 7195.7859 -2.5225 0
GE.SNAA.BHZ. 2021-05-12T14:16:26.91 10.0 negative automatic PcP 199 7419.351 -11.9103 0
II.KURK.BHZ.00 2021-05-12T14:16:17.75 10.0 positive automatic P 8 7674.0294 -6.62477 0.260091
AU.HTT.BHZ. 2021-05-12T14:16:09.10 10.0 positive automatic P 119 7343.1273 3.45649 0.336037
GE.FAKI.BHZ. 2021-05-12T14:16:04.12 10.0 negative automatic P 85 7346.646 -1.62262 0.312739
IU.MAKZ.BHZ.00 2021-05-12T14:16:00.87 10.0 negative automatic P 12 7315.4439 -3.14441 0.152875
II.WRAB.BHZ.00 2021-05-12T14:15:49.72 10.0 positive automatic P 104 7105.6983 -1.95388 0.347657
AU.KDU.BHZ.00 2021-05-12T14:15:48.38 10.0 positive automatic P 96 7075.5729 -1.45202 0.363887
GE.SANI.BHZ. 2021-05-12T14:15:25.37 10.0 positive automatic P 82 6718.6857 -2.87443 0.36873
AU.WRKA.BHZ.00 2021-05-12T14:15:08.00 10.0 negative automatic P 109 6410.0724 -1.07602 0.424032
AU.FITZ.BHZ. 2021-05-12T14:14:56.63 10.0 negative automatic P 100 6238.7772 -1.42153 0
MY.KKM.BHZ. 2021-05-12T14:14:49.02 10.0 negative automatic P 69 6062.9421 2.26031 0.491935
RM.SLV.BHZ. 2021-05-12T14:14:44.57 10.0 positive automatic P 45 5945.0934 5.59575 0.474774
AU.MAW.BHZ. 2021-05-12T14:14:13.70 10.0 positive automatic P 182 5558.8689 0.808776 0.565553
IU.MBWA.BHZ.00 2021-05-12T14:14:13.27 10.0 negative automatic P 103 5581.7571 -1.21102 0.542716
MY.SBM.BHZ. 2021-05-12T14:14:05.37 10.0 positive automatic P 71 5489.6604 -2.81271 0.525967
IU.TSUM.BHZ.00 2021-05-12T14:13:43.27 10.0 negative automatic P 260 5119.9305 0.758429 0.605027
II.UOSS.BHZ.00 2021-05-12T14:13:20.02 10.0 negative automatic P 347 4844.2509 -2.53731 0.313252
AF.ALKP.BHZ. 2021-05-12T14:13:10.19 10.0 negative automatic P 244 4651.9101 1.5638 0.710931
GT.BOSA.BHZ.00 2021-05-12T14:12:46.68 10.0 negative automatic P 246 4344.6843 0.908445 0.746175
II.MBAR.BHZ.00 2021-05-12T14:12:44.07 10.0 positive automatic P 292 4315.5024 0.487507 0.354958
GT.LBTB.BHZ.00 2021-05-12T14:12:41.30 10.0 positive automatic P 252 4275.6201 0.778017 0.785472
GE.VOI.BHZ. 2021-05-12T14:09:39.20 10.0 positive automatic P 254 2094.3258 1.00165 0.869565
II.ABPO.BHZ.00 2021-05-12T14:09:30.27 10.0 positive automatic P 262 2017.3917 -0.0246636 0.615385
GE.SBV.BHZ. 2021-05-12T14:09:04.35 10.0 positive automatic P 282 1811.5089 -2.46144 0.930233
G.RER.BHZ.00 2021-05-12T14:07:47.40 10.0 positive automatic P 248 1177.3992 -2.26275 0.930233
TDMT - Time Domain Moment Tensor
Fault Plane solutions in the area
Download
Type Description Link
QuakeML - small Event, Origin, FocalMechanism Download
QuakeML - full Event, Origin, FocalMechanism, Amplitude, Arrival, Pick, Station Magnitude Download