A magnitude M 0.0 earthquake occured in region: 1 km S Mirabella Eclano (AV), on
and geographic coordinates (lat, lon) 41.0300, 14.9900 at 10 km depth.
The earthquake was located by: Fonte esterna non nota.
Search earthquakes: Any within 30 km radius
The values of hypocentral coordinates and magnitude may be revised at a later time as more information becomes available.
Municipality | Region | Distance (km) | Inhabitants | Cumulative Inhabitants |
---|---|---|---|---|
Mirabella Eclano | AV | 1 | 7684 | 7684 |
Sant'Angelo all'Esca | AV | 3 | 801 | 8485 |
Fontanarosa | AV | 3 | 3170 | 11655 |
Taurasi | AV | 4 | 2377 | 14032 |
Luogosano | AV | 5 | 1187 | 15219 |
Lapio | AV | 6 | 1572 | 16791 |
Venticano | AV | 6 | 2537 | 19328 |
Torre Le Nocelle | AV | 7 | 1324 | 20652 |
Montemiletto | AV | 7 | 5313 | 25965 |
Paternopoli | AV | 7 | 2384 | 28349 |
Gesualdo | AV | 7 | 3516 | 31865 |
Grottaminarda | AV | 8 | 8137 | 40002 |
San Mango sul Calore | AV | 8 | 1185 | 41187 |
Bonito | AV | 8 | 2448 | 43635 |
Pietradefusi | AV | 8 | 2348 | 45983 |
Frigento | AV | 9 | 3780 | 49763 |
Melito Irpino | AV | 10 | 1920 | 51683 |
Sturno | AV | 10 | 3080 | 54763 |
Villamaina | AV | 11 | 995 | 55758 |
Castelvetere sul Calore | AV | 11 | 1615 | 57373 |
Apice | BN | 11 | 5686 | 63059 |
San Nazzaro | BN | 11 | 884 | 63943 |
Montefusco | AV | 11 | 1338 | 65281 |
Calvi | BN | 11 | 2682 | 67963 |
Montefalcione | AV | 11 | 3359 | 71322 |
Castelfranci | AV | 12 | 2041 | 73363 |
Santa Paolina | AV | 12 | 1256 | 74619 |
San Giorgio del Sannio | BN | 12 | 10022 | 84641 |
Montemarano | AV | 12 | 2851 | 87492 |
Chiusano di San Domenico | AV | 12 | 2277 | 89769 |
Pratola Serra | AV | 13 | 3764 | 93533 |
San Martino Sannita | BN | 14 | 1230 | 94763 |
Prata di Principato Ultra | AV | 14 | 2944 | 97707 |
Candida | AV | 14 | 1147 | 98854 |
Tufo | AV | 14 | 889 | 99743 |
Parolise | AV | 14 | 663 | 100406 |
Torella dei Lombardi | AV | 14 | 2144 | 102550 |
Flumeri | AV | 15 | 2963 | 105513 |
San Nicola Manfredi | BN | 15 | 3722 | 109235 |
Torrioni | AV | 15 | 549 | 109784 |
Salza Irpina | AV | 15 | 772 | 110556 |
San Potito Ultra | AV | 15 | 1558 | 112114 |
Sorbo Serpico | AV | 15 | 583 | 112697 |
Manocalzati | AV | 15 | 3160 | 115857 |
Sant'Arcangelo Trimonte | BN | 16 | 573 | 116430 |
Petruro Irpino | AV | 16 | 349 | 116779 |
Sant'Angelo a Cupolo | BN | 16 | 4325 | 121104 |
Ariano Irpino | AV | 16 | 22700 | 143804 |
Montefredane | AV | 17 | 2297 | 146101 |
Chianche | AV | 17 | 475 | 146576 |
Castel Baronia | AV | 17 | 1129 | 147705 |
Rocca San Felice | AV | 17 | 851 | 148556 |
Villanova del Battista | AV | 18 | 1690 | 150246 |
Paduli | BN | 18 | 3978 | 154224 |
San Nicola Baronia | AV | 18 | 771 | 154995 |
Nusco | AV | 18 | 4203 | 159198 |
Atripalda | AV | 18 | 11020 | 170218 |
Volturara Irpina | AV | 18 | 3289 | 173507 |
Altavilla Irpina | AV | 18 | 4196 | 177703 |
Cassano Irpino | AV | 18 | 982 | 178685 |
Santo Stefano del Sole | AV | 18 | 2208 | 180893 |
Grottolella | AV | 18 | 1869 | 182762 |
Carife | AV | 18 | 1408 | 184170 |
San Sossio Baronia | AV | 18 | 1643 | 185813 |
Montecalvo Irpino | AV | 19 | 3725 | 189538 |
Ceppaloni | BN | 19 | 3415 | 192953 |
Sant'Angelo dei Lombardi | AV | 19 | 4250 | 197203 |
Capriglia Irpina | AV | 20 | 2398 | 199601 |
Santa Lucia di Serino | AV | 20 | 1402 | 201003 |
Cesinali | AV | 20 | 2584 | 203587 |
Type | Magnitude | Date and Time (UTC) | Latitude | Longitude | Depth (km) | Published time (UTC) | Author | Location ID |
---|---|---|---|---|---|---|---|---|
Bulletin Rev1000 |
M 0.0 | 2012-02-20 22:59:24 |
41.03 | 14.99 | 10 | 2014-10-15 07:39:12 |
Fonte esterna non nota | 1342369 |
Field | Value |
---|---|
Time (UTC) | 2012-02-20 22:59:24 |
Latitude | 41.0300 |
Longitude | 14.9900 |
Depth (km) | 10 (from location) |
Evaluation mode of Origin | manual |
Evaluation status of Origin | reviewed |
Version | 1000 -> UNKNOWN |
Event type | earthquake |
Origin ID | 1342369 |
Field | Value |
---|---|
Preferred uncertainty description | |
Semi-major axis of confidence ellipse (meter) | |
Semi-minor axis of confidence ellipse (meter) | |
Azimuth of major axis of confidence ellipse. Measured clockwise from South-North direction at epicenter (gradi) | |
Circular confidence region, given by single value of horizontal uncertainty (meter) | |
Confidence level of the uncertainty (%) | 68 |
Field | Value |
---|---|
Largest azimuthal gap in station distribution as seen from epicenter (degree) | |
Number of associated phases, regardless of their use for origin computation | 6 |
Number of defining phases | 4 |
RMS of the travel time residuals of the arrivals used for the origin computation (sec) | |
Epicentral distance of station closest to the epicenter (degree) | 0.00000 |
Epicentral distance of station farthest from the epicenter (degree) | 0.00000 |
Number of stations at which the event was observed | 4 |
Number of stations from which data was used for origin computation | 2 |
Field | Value |
---|---|
Value | 0.0 |
Uncertainty | |
Num. used stations | |
Type of magnitude | M |
Reference to an origin | 1342369 |
Agency | INGV |
Autore | Fonte esterna non nota |
Time of creation (UTC) | 2014-10-15 07:39:24 |
SCNL | Time | Uncertainty | Polarity | Evaluation_mode | Phase | Azimuth | Distance | Takeoff_angle | Residual | Weight |
---|---|---|---|---|---|---|---|---|---|---|
IV.ORI.HHE. | 2012-02-20T22:59:51.97 | 10.0 | undecidable | manual | Pg | 0 | 0 | 0 | ||
IV.CDRU.HHE. | 2012-02-20T22:59:33.41 | 0.3 | undecidable | manual | Sg | 0 | 0 | 0 | ||
IV.MRLC.HHZ. | 2012-02-20T22:59:29.32 | 0.3 | undecidable | manual | Sg | 0 | 0 | 0 | ||
IV.CDRU.HHE. | 2012-02-20T22:59:28.94 | 0.3 | undecidable | manual | Pg | 0 | 0 | 0 | ||
IV.MRLC.HHZ. | 2012-02-20T22:59:26.91 | 0.3 | undecidable | manual | Pg | 0 | 0 | 0 | ||
IV.ESLN.HHE. | 2012-02-20T22:59:02.51 | 10.0 | undecidable | manual | Pg | 0 | 0 | 0 |
SCNL | mag | Generic_amplitude | Period | Type | Category | Unit | Time_window_reference |
---|---|---|---|---|---|---|---|
IV.MRLC.HHN. | ML:0.0 | 0.000205 | 0.38 | AML | other | m | 2012-02-20T22:59:26.91 |
IV.MRLC.HHE. | ML:0.0 | 0.00025 | 0.18 | AML | other | m | 2012-02-20T22:59:26.91 |
IV.CDRU.HHN. | ML:0.0 | 0.00002 | 0.24 | AML | other | m | 2012-02-20T22:59:28.94 |
IV.CDRU.HHE. | Md:0.0 | 16.4 | END | duration | s | ||
IV.ORI.HHN. | ML:0.0 | 0.00014000000000000001 | 0.08 | AML | other | m | 2012-02-20T22:59:51.97 |
IV.ORI.HHE. | Md:0.0 | 25 | END | duration | s | ||
IV.ESLN.HHE. | Md:0.0 | 20 | END | duration | s |