Earthquake with magnitude of Mwp 6.2 on date 15-06-2019 and time 21:56:11 (UTC) in region Tonga Islands [Sea: Tonga]

A magnitude Mwp 6.2 earthquake occured in region: Tonga Islands [Sea: Tonga], on

  • 15-06-2019 21:56:11 (UTC)
  • 15-06-2019 23:56:11 (UTC +02:00) Italian time
  • 16-06-2019 10:56:11 (UTC +13:00) local time in the region of the earthquake (Pacific/Tongatapu)

and geographic coordinates (lat, lon) -21.2700, -173.9530 at 20 km depth.

The earthquake was located by: Sala Sismica INGV-Roma.

Search earthquakes: Any within 30 km radius

The values of hypocentral coordinates and magnitude may be revised at a later time as more information becomes available.

Municipalities within 20 km from the epicenter

No Italian municipalities within 20 km distance.

Municipalities with at least 50000 inhabitants

No Italian municipalities within 100 km from the epicenter with at least 50000 inhabitants.

Recent and historical seismicity
Seismic hazard
Shakemap
Felt maps
Locations history
Type Magnitude Date and Time (UTC) Latitude Longitude Depth (km) Published time (UTC) Author Location ID
Reviewed
Rev100
mb 5.4
Mwp 6.2

Mwpd 6.3
2019-06-15
21:56:11
-21.2695 -173.953 20 2019-06-15
22:22:45
Sala Sismica INGV-Roma 69562161
Preferred location and magnitude until now.
Origin information

Origin

Field Value
Time (UTC) 2019-06-15 21:56:11
Latitude -21.2695
Longitude -173.9530
Depth (km) 20 (from location)
Evaluation mode of Origin automatic
Evaluation status of Origin reviewed
Version 100 -> SURVEY-INGV-A
Event type earthquake
Origin ID 69562161

Uncertainty

Field Value
Preferred uncertainty description uncertainty ellipse
Semi-major axis of confidence ellipse (meter) 17402
Semi-minor axis of confidence ellipse (meter) 15440
Azimuth of major axis of confidence ellipse. Measured clockwise from South-North direction at epicenter (gradi) 162
Circular confidence region, given by single value of horizontal uncertainty (meter) 14047.8
Confidence level of the uncertainty (%) 68

Quality

Field Value
Largest azimuthal gap in station distribution as seen from epicenter (degree) 92.4037
Number of associated phases, regardless of their use for origin computation 42
Number of defining phases 42
RMS of the travel time residuals of the arrivals used for the origin computation (sec) 1.58093
Epicentral distance of station closest to the epicenter (degree) 4.36900
Epicentral distance of station farthest from the epicenter (degree) 73.34997
Number of stations at which the event was observed 42
Number of stations from which data was used for origin computation 42
Magnitudes information

Mwpd:6.3

Field Value
Value 6.3
Uncertainty 0.2
Num. used stations 34
Type of magnitude Mwpd
Reference to an origin 69562161
Agency INGV
Autore early-est_ee1.2.4
Time of creation (UTC) 2019-06-15 22:22:45

Mwp:6.2

Field Value
Value 6.2
Uncertainty 0.1
Num. used stations 33
Type of magnitude Mwp
Reference to an origin 69562161
Agency INGV
Autore early-est_ee1.2.4
Time of creation (UTC) 2019-06-15 22:22:45

mb:5.4

Field Value
Value 5.4
Uncertainty 0.1
Num. used stations 38
Type of magnitude mb
Reference to an origin 69562161
Agency INGV
Autore early-est_ee1.2.4
Time of creation (UTC) 2019-06-15 22:22:45
Picking and Arrival
SCNL Time Uncertainty Polarity Evaluation_mode Phase Azimuth Distance(km) Takeoff_angle Residual Weight
IU.MAJO.BHZ.00 2019-06-15T22:07:39.92 10.0 positive automatic P 322 8141.85 0.92638 0.145487
IU.ADK.BHZ.00 2019-06-15T22:07:39.17 10.0 positive automatic P 358 8123.8347 0.686482 0.214131
GE.JAGI.BHZ. 2019-06-15T22:07:23.62 10.0 positive automatic P 268 7784.1747 3.86016 0.174324
IU.CASY.BHZ.00 2019-06-15T22:06:49.92 10.0 positive automatic P 205 7191.6234 2.89191 0.0997447
AU.MORW.BHZ. 2019-06-15T22:06:35.05 10.0 positive automatic P 247 6987.3501 0.813232 0.22234
IU.NWAO.BHZ.00 2019-06-15T22:06:24.67 10.0 positive automatic P 243 6805.9983 1.50802 0.117604
GE.TNTI.BHZ. 2019-06-15T22:06:23.07 10.0 positive automatic P 283 6809.3838 -0.533901 0.208686
GE.SANI.BHZ. 2019-06-15T22:06:23.27 10.0 positive automatic P 280 6821.5938 -0.51186 0.132137
IU.MBWA.BHZ.00 2019-06-15T22:06:22.95 10.0 positive automatic P 257 6805.3101 -0.197131 0.22809
GE.SOEI.BHZ. 2019-06-15T22:06:17.67 10.0 positive automatic P 271 6690.8469 0.508814 0.241716
GT.VNDA.BHZ.00 2019-06-15T22:06:01.80 10.0 positive automatic P 186 6377.6049 3.26842 0.0324643
IU.SBA.BHZ.00 2019-06-15T22:06:01.55 10.0 positive automatic P 185 6363.6078 3.48884 0.127399
GE.FAKI.BHZ. 2019-06-15T22:05:40.47 10.0 positive automatic P 282 6146.6361 -0.866639 0.389948
IU.GUMO.BHZ.00 2019-06-15T22:05:25.95 10.0 positive automatic P 307 5924.7249 -0.640902 0.138897
AU.MTN.BHZ. 2019-06-15T22:05:23.20 10.0 positive automatic P 270 5874.1866 -0.317667 0.121235
AU.FORT.BHZ. 2019-06-15T22:05:19.42 10.0 positive automatic P 247 5816.9328 -0.463325 0.249763
AU.KDU.BHZ. 2019-06-15T22:05:13.75 10.0 positive automatic P 270 5740.7091 -0.818115 0.385056
GE.GENI.BHZ. 2019-06-15T22:04:48.72 10.0 positive automatic P 286 5367.2607 -1.23202 0.331454
AU.HTT.BHZ. 2019-06-15T22:04:07.47 10.0 positive automatic P 243 4794.645 -1.82005 0.476588
AU.COEN.BHZ. 2019-06-15T22:03:53.65 10.0 positive automatic P 273 4593.4686 -1.04129 0.730667
II.TAU.BHZ.00 2019-06-15T22:03:33.77 10.0 positive automatic P 227 4305.3903 0.21667 0.556722
AU.TOO.BHZ.00 2019-06-15T22:03:30.88 10.0 positive automatic P 236 4275.831 -0.109212 0.56445
AU.QLP.BHZ. 2019-06-15T22:03:28.40 10.0 positive automatic P 254 4264.4202 -1.43727 0.679989
IU.CTAO.BHZ.00 2019-06-15T22:03:17.32 10.0 positive automatic P 264 4123.3503 -2.32182 0.695399
G.CAN.BHZ.00 2019-06-15T22:03:03.00 10.0 positive automatic P 238 3913.305 -0.781472 0.957536
AU.ARMA.BHZ. 2019-06-15T22:02:35.65 10.0 positive automatic P 246 3569.1717 -1.22841 0.862688
AU.EIDS.BHZ. 2019-06-15T22:02:35.60 10.0 positive automatic P 256 3582.7914 -1.6431 0.813481
NZ.ODZ.HHZ.10 2019-06-15T22:01:51.14 10.0 positive automatic P 204 2990.0514 2.27052 0.925926
AU.LHI.BHZ.00 2019-06-15T22:01:43.05 10.0 positive automatic P 241 2903.8821 0.190605 0.97561
G.PPTF.BHZ.00 2019-06-15T22:01:20.95 10.0 positive automatic P 85 2582.5482 2.08412 0.615385
NZ.KHZ.HHZ.10 2019-06-15T22:01:18.87 10.0 positive automatic P 204 2619.9441 0.682666 0.952381
IU.SNZO.BHZ.00 2019-06-15T22:01:05.07 10.0 positive automatic P 203 2465.4876 1.30684 0.963855
G.SANVU.BHZ.00 2019-06-15T22:00:27.25 10.0 positive automatic P 285 2085.69 -1.03612 1.16039
G.DZM.BHZ.00 2019-06-15T22:00:22.00 10.0 positive automatic P 264 2022.6087 0.0760691 1.28453
ND.ONTNC.BHZ.00 2019-06-15T22:00:20.24 10.0 positive automatic P 263 2021.199 -1.50105 1.15438
NZ.OUZ.HHZ.10 2019-06-15T22:00:15.25 10.0 positive automatic P 215 1965.8544 -1.11672 0.440229
ND.MARNC.BHZ.00 2019-06-15T22:00:04.14 10.0 positive automatic P 266 1861.2702 0.381853 0.980372
IU.RAR.BHZ.00 2019-06-15T21:59:16.47 10.0 positive automatic P 92 1466.5209 -0.739891 1.07318
IU.RAO.BHZ.00 2019-06-15T21:58:15.30 10.0 positive automatic P 203 970.806 0.535684 0.909091
II.MSVF.BHZ.00 2019-06-15T21:58:13.82 10.0 positive automatic P 294 923.0871 3.57982 1.45167
IU.AFI.BHZ.00 2019-06-15T21:57:58.60 10.0 positive automatic P 16 848.7171 -0.163759 0.963855
AU.NIUE.BHZ. 2019-06-15T21:57:14.37 10.0 positive automatic P 61 484.959 -0.715672 0.97561
TDMT - Time Domain Moment Tensor
Fault Plane solutions in the area
Download
Type Description Link
QuakeML - small Event, Origin, FocalMechanism Download
QuakeML - full Event, Origin, FocalMechanism, Amplitude, Arrival, Pick, Station Magnitude Download