A magnitude ML 1.4 earthquake occured in region: 8 km W Zafferana Etnea (CT), on
and geographic coordinates (lat, lon) 37.6850, 15.0170 at 0 km depth.
The earthquake was located by: Sala Operativa INGV-OE (Catania).
Search earthquakes: Any within 30 km radius
The values of hypocentral coordinates and magnitude may be revised at a later time as more information becomes available.
Municipality | Region | Distance (km) | Inhabitants | Cumulative Inhabitants |
---|---|---|---|---|
Nicolosi | CT | 8 | 7463 | 7463 |
Zafferana Etnea | CT | 8 | 9517 | 16980 |
Pedara | CT | 8 | 14102 | 31082 |
Ragalna | CT | 9 | 3924 | 35006 |
Trecastagni | CT | 9 | 10910 | 45916 |
Milo | CT | 10 | 1087 | 47003 |
Viagrande | CT | 11 | 8563 | 55566 |
Santa Venerina | CT | 11 | 8592 | 64158 |
Belpasso | CT | 11 | 28108 | 92266 |
San Pietro Clarenza | CT | 12 | 7743 | 100009 |
Aci Bonaccorsi | CT | 13 | 3524 | 103533 |
Mascalucia | CT | 13 | 31958 | 135491 |
Tremestieri Etneo | CT | 13 | 20589 | 156080 |
Aci Sant'Antonio | CT | 13 | 17984 | 174064 |
Camporotondo Etneo | CT | 13 | 5023 | 179087 |
Sant'Alfio | CT | 13 | 1582 | 180669 |
Santa Maria di Licodia | CT | 14 | 7641 | 188310 |
San Giovanni la Punta | CT | 14 | 23060 | 211370 |
Biancavilla | CT | 14 | 24007 | 235377 |
Aci Catena | CT | 14 | 29851 | 265228 |
Gravina di Catania | CT | 14 | 25838 | 291066 |
Sant'Agata li Battiati | CT | 15 | 9479 | 300545 |
Valverde | CT | 15 | 7840 | 308385 |
Acireale | CT | 15 | 52622 | 361007 |
PaternĂ² | CT | 16 | 48228 | 409235 |
San Gregorio di Catania | CT | 16 | 11966 | 421201 |
Giarre | CT | 16 | 27659 | 448860 |
Adrano | CT | 16 | 36122 | 484982 |
Riposto | CT | 17 | 14838 | 499820 |
Mascali | CT | 18 | 14282 | 514102 |
Misterbianco | CT | 18 | 49410 | 563512 |
Aci Castello | CT | 18 | 18723 | 582235 |
Motta Sant'Anastasia | CT | 20 | 12116 | 594351 |
Bronte | CT | 20 | 19172 | 613523 |
Piedimonte Etneo | CT | 20 | 3963 | 617486 |
Type | Magnitude | Date and Time (UTC) | Latitude | Longitude | Depth (km) | Published time (UTC) | Author | Location ID |
---|---|---|---|---|---|---|---|---|
Reviewed Rev200 |
ML 1.4 | 2018-12-26 00:52:04 |
37.685 | 15.017 | 0 | 2018-12-26 03:39:59 |
Sala Operativa INGV-OE (Catania) | 64231721 |
Field | Value |
---|---|
Time (UTC) | 2018-12-26 00:52:04 ± 0 |
Latitude | 37.6850 |
Longitude | 15.0170 |
Depth (km) | 0 ± 0 (from location) |
Evaluation mode of Origin | manual |
Evaluation status of Origin | reviewed |
Version | 200 -> SURVEY-INGV-CT |
Event type | earthquake |
Origin ID | 64231721 |
Field | Value |
---|---|
Preferred uncertainty description | |
Semi-major axis of confidence ellipse (meter) | |
Semi-minor axis of confidence ellipse (meter) | |
Azimuth of major axis of confidence ellipse. Measured clockwise from South-North direction at epicenter (gradi) | |
Circular confidence region, given by single value of horizontal uncertainty (meter) | 0.0 |
Confidence level of the uncertainty (%) | 68 |
Field | Value |
---|---|
Largest azimuthal gap in station distribution as seen from epicenter (degree) | |
Number of associated phases, regardless of their use for origin computation | 1 |
Number of defining phases | 1 |
RMS of the travel time residuals of the arrivals used for the origin computation (sec) | |
Epicentral distance of station closest to the epicenter (degree) | |
Epicentral distance of station farthest from the epicenter (degree) | |
Number of stations at which the event was observed | 0 |
Number of stations from which data was used for origin computation | 0 |
Field | Value |
---|---|
Value | 1.4 |
Uncertainty | 0.0 |
Num. used stations | |
Type of magnitude | ML |
Reference to an origin | 64231721 |
Agency | INGV |
Autore | Sala Operativa INGV-OE (Catania) |
Time of creation (UTC) | 2018-12-26 03:39:59 |