A magnitude ML 0.5 earthquake occured in region: 2 km SW Fagnano Alto (AQ), on
and geographic coordinates (lat, lon) 42.2400, 13.5620 at 0 km depth.
The earthquake was located by: Bollettino Sismico Italiano INGV.
Search earthquakes: Any within 30 km radius
The values of hypocentral coordinates and magnitude may be revised at a later time as more information becomes available.
Municipality | Region | Distance (km) | Inhabitants | Cumulative Inhabitants |
---|---|---|---|---|
Fagnano Alto | AQ | 2 | 418 | 418 |
Fontecchio | AQ | 4 | 369 | 787 |
Villa Sant'Angelo | AQ | 4 | 424 | 1211 |
Rocca di Mezzo | AQ | 5 | 1526 | 2737 |
San Demetrio ne' Vestini | AQ | 6 | 1854 | 4591 |
Prata d'Ansidonia | AQ | 6 | 496 | 5087 |
Rocca di Cambio | AQ | 6 | 533 | 5620 |
Sant'Eusanio Forconese | AQ | 6 | 394 | 6014 |
Tione degli Abruzzi | AQ | 7 | 310 | 6324 |
Fossa | AQ | 9 | 721 | 7045 |
Ocre | AQ | 9 | 1167 | 8212 |
Caporciano | AQ | 9 | 230 | 8442 |
Poggio Picenze | AQ | 9 | 1136 | 9578 |
San Pio delle Camere | AQ | 9 | 661 | 10239 |
Barisciano | AQ | 10 | 1828 | 12067 |
Carapelle Calvisio | AQ | 12 | 87 | 12154 |
Ovindoli | AQ | 12 | 1227 | 13381 |
Castelvecchio Calvisio | AQ | 13 | 153 | 13534 |
Santo Stefano di Sessanio | AQ | 14 | 111 | 13645 |
Secinaro | AQ | 14 | 359 | 14004 |
Navelli | AQ | 14 | 554 | 14558 |
Calascio | AQ | 15 | 137 | 14695 |
Acciano | AQ | 15 | 327 | 15022 |
Gagliano Aterno | AQ | 17 | 254 | 15276 |
Celano | AQ | 17 | 11017 | 26293 |
Capestrano | AQ | 17 | 884 | 27177 |
Molina Aterno | AQ | 18 | 386 | 27563 |
Aielli | AQ | 18 | 1475 | 29038 |
Collepietro | AQ | 18 | 237 | 29275 |
San Benedetto in Perillis | AQ | 18 | 113 | 29388 |
L'Aquila | AQ | 18 | 69753 | 99141 |
Castelvecchio Subequo | AQ | 18 | 982 | 100123 |
Ofena | AQ | 19 | 506 | 100629 |
Lucoli | AQ | 19 | 1011 | 101640 |
Castel del Monte | AQ | 20 | 413 | 102053 |
Cerchio | AQ | 20 | 1635 | 103688 |
Type | Magnitude | Date and Time (UTC) | Latitude | Longitude | Depth (km) | Published time (UTC) | Author | Location ID |
---|---|---|---|---|---|---|---|---|
Bulletin Rev1000 |
Md 2.0
ML 0.5 |
2007-08-18 20:15:23 |
42.24 | 13.562 | 0 | 2014-10-21 12:27:13 |
Bollettino Sismico Italiano INGV | 647559 |
Field | Value |
---|---|
Time (UTC) | 2007-08-18 20:15:23 ± 0.39 |
Latitude | 42.2400 ± 0.0180 |
Longitude | 13.5620 ± 0.0267 |
Depth (km) | 0 ± 0 (from location) |
Evaluation mode of Origin | manual |
Evaluation status of Origin | reviewed |
Version | 1000 -> BULLETIN-SISPICK |
Event type | earthquake |
Origin ID | 647559 |
Field | Value |
---|---|
Preferred uncertainty description | uncertainty ellipse |
Semi-major axis of confidence ellipse (meter) | 2579 |
Semi-minor axis of confidence ellipse (meter) | 2052 |
Azimuth of major axis of confidence ellipse. Measured clockwise from South-North direction at epicenter (gradi) | 126 |
Circular confidence region, given by single value of horizontal uncertainty (meter) | 2973.2 |
Confidence level of the uncertainty (%) | 68 |
Field | Value |
---|---|
Largest azimuthal gap in station distribution as seen from epicenter (degree) | 105 |
Number of associated phases, regardless of their use for origin computation | 11 |
Number of defining phases | 8 |
RMS of the travel time residuals of the arrivals used for the origin computation (sec) | 0.81 |
Epicentral distance of station closest to the epicenter (degree) | 0.00000 |
Epicentral distance of station farthest from the epicenter (degree) | 0.34084 |
Number of stations at which the event was observed | 9 |
Number of stations from which data was used for origin computation | 6 |
Field | Value |
---|---|
Value | 0.5 |
Uncertainty | 0.6 |
Num. used stations | |
Type of magnitude | ML |
Reference to an origin | 647559 |
Agency | INGV |
Autore | Bollettino Sismico Italiano INGV |
Time of creation (UTC) | 2013-01-05 12:18:30 |
Field | Value |
---|---|
Value | 2.0 |
Uncertainty | 0.2 |
Num. used stations | |
Type of magnitude | Md |
Reference to an origin | 647559 |
Agency | INGV |
Autore | Bollettino Sismico Italiano INGV |
Time of creation (UTC) | 2013-01-05 12:18:30 |
SCNL | Time | Uncertainty | Polarity | Evaluation_mode | Phase | Azimuth | Distance(km) | Takeoff_angle | Residual | Weight |
---|---|---|---|---|---|---|---|---|---|---|
IV.VCEL.EHN. | 2007-08-18T20:15:34.24 | 0.6 | undecidable | manual | Sg | 53 | 28.5492 | 0.525 | 43 | |
IV.INTR.HHE. | 2007-08-18T20:15:31.30 | 0.3 | undecidable | manual | Pg | 132 | 37.8288 | -0.094 | 70 | |
IV.CRAC.EHZ. | 2007-08-18T20:15:30.44 | 10.0 | undecidable | manual | Pg | 0 | 0 | 0 | ||
IV.VCEL.EHN. | 2007-08-18T20:15:30.13 | 0.1 | undecidable | manual | Pg | 53 | 28.5492 | 0.605 | 83 | |
IV.CAMP.BHE. | 2007-08-18T20:15:30.30 | 0.1 | undecidable | manual | Pg | 339 | 35.1426 | -0.553 | 84 | |
IV.PTQR.SHZ. | 2007-08-18T20:15:29.14 | 0.6 | undecidable | manual | Pg | 209 | 27.5502 | -0.19 | 47 | |
IV.AQU.SHZ. | 2007-08-18T20:15:28.30 | 0.1 | undecidable | manual | Pg | 314 | 18.2706 | 0.833 | 77 | |
IV.FAGN.BHZ. | 2007-08-18T20:15:24.94 | 0.1 | undecidable | manual | Sg | 31 | 3.3966 | -0.041 | 100 | |
IV.FAGN.BHZ. | 2007-08-18T20:15:23.50 | 0.1 | undecidable | manual | Pg | 31 | 3.3966 | -0.982 | 74 | |
IV.LNSS.BHN. | 2007-08-18T20:15:12.80 | 10.0 | undecidable | manual | Pg | 0 | 0 | 0 | ||
IV.LAV9.SHZ. | 2007-08-18T20:15:07.84 | 10.0 | undecidable | manual | Pg | 0 | 0 | 0 |