Earthquake with magnitude of ML 1.3 on date 04-06-2023 and time 00:25:03 (UTC) in region 1 km NE Romans d'Isonzo (GO)

A magnitude ML 1.3 earthquake occured in region: 1 km NE Romans d'Isonzo (GO), on

  • 04-06-2023 00:25:03 (UTC)
  • 04-06-2023 02:25:03 (UTC +02:00) Italian time

and geographic coordinates (lat, lon) 45.9010, 13.4500 at 11 km depth.

The earthquake was located by: Sala Sismica INGV-Roma.

Search earthquakes: Any within 30 km radius

The values of hypocentral coordinates and magnitude may be revised at a later time as more information becomes available.

Municipalities within 20 km from the epicenter

Distances are determinated based on the geographic coordintes of the (Istat).
Municipality Region Dist Inh Cum Inh
Romans d'Isonzo GO 1 3709 3709
Mariano del Friuli GO 2 1530 5239
Medea GO 3 953 6192
Sagrado GO 4 2193 8385
Gradisca d'Isonzo GO 4 6497 14882
Chiopris-Viscone UD 5 648 15530
Villesse GO 5 1720 17250
Fogliano Redipuglia GO 5 3054 20304
Moraro GO 5 768 21072
Farra d'Isonzo GO 5 1733 22805
Campolongo Tapogliano UD 6 1167 23972
San Pier d'Isonzo GO 6 2029 26001
San Vito al Torre UD 6 1269 27270
Capriva del Friuli GO 7 1713 28983
Cormons GO 7 7414 36397
San Lorenzo Isontino GO 7 1564 37961
Aiello del Friuli UD 7 2270 40231
Visco UD 8 785 41016
Ruda UD 8 2935 43951
Turriaco GO 9 2826 46777
Mossa GO 9 1584 48361
Ronchi dei Legionari GO 9 11963 60324
Trivignano Udinese UD 9 1620 61944
Doberdò del Lago GO 9 1404 63348
Savogna d'Isonzo GO 10 1717 65065
San Giovanni al Natisone UD 10 6197 71262
San Canzian d'Isonzo GO 10 6195 77457
Villa Vicentina UD 10 1384 78841
Palmanova UD 11 5444 84285
Corno di Rosazzo UD 11 3219 87504
Manzano UD 11 6455 93959
Staranzano GO 11 7183 101142
Bagnaria Arsa UD 12 3525 104667
Monfalcone GO 12 28258 132925
Cervignano del Friuli UD 12 13844 146769
Fiumicello UD 13 4971 151740
Santa Maria la Longa UD 13 2336 154076
Terzo d'Aquileia UD 14 2866 156942
San Floriano del Collio GO 14 796 157738
Gorizia GO 14 34844 192582
Dolegna del Collio GO 15 370 192952
Pavia di Udine UD 16 5603 198555
Buttrio UD 16 4074 202629
Bicinicco UD 16 1885 204514
Torviscosa UD 16 2867 207381
Aquileia UD 16 3359 210740
Prepotto UD 16 769 211509
Gonars UD 17 4795 216304
Premariacco UD 18 4163 220467
Pradamano UD 19 3574 224041
Porpetto UD 19 2617 226658

Municipalities with at least 50000 inhabitants

An earthquake occurred to
25 Km SE of Udine (99169 inhabitants)
37 Km NW of Trieste (204420 inhabitants)
61 Km E of Pordenone (51229 inhabitants)
97 Km E of Treviso (83731 inhabitants)
Recent and historical seismicity
Seismic hazard
Shakemap
Felt maps
Locations history
Type Magnitude Date and Time (UTC) Latitude Longitude Depth (km) Published time (UTC) Author Location ID
Reviewed
Rev100
ML 1.3 2023-06-04
00:25:03
45.9007 13.4498 11 2023-06-04
00:32:43
Sala Sismica INGV-Roma 118066801
Preferred location and magnitude until now.
Origin information

Origin

Field Value
Time (UTC) 2023-06-04 00:25:03 ± 0.2
Latitude 45.9007 ± 0.0072
Longitude 13.4498 ± 0.0116
Depth (km) 11 ± 1 (from location)
Evaluation mode of Origin manual
Evaluation status of Origin reviewed
Version 100 -> SURVEY-INGV
Event type earthquake
Origin ID 118066801

Uncertainty

Field Value
Preferred uncertainty description uncertainty ellipse
Semi-major axis of confidence ellipse (meter) 833
Semi-minor axis of confidence ellipse (meter) 715
Azimuth of major axis of confidence ellipse. Measured clockwise from South-North direction at epicenter (gradi) 58
Circular confidence region, given by single value of horizontal uncertainty (meter) 830.0
Confidence level of the uncertainty (%) 68

Quality

Field Value
Largest azimuthal gap in station distribution as seen from epicenter (degree) 147
Number of associated phases, regardless of their use for origin computation 33
Number of defining phases 25
RMS of the travel time residuals of the arrivals used for the origin computation (sec) 0.31
Epicentral distance of station closest to the epicenter (degree) 0.00000
Epicentral distance of station farthest from the epicenter (degree) 0.67179
Number of stations at which the event was observed 21
Number of stations from which data was used for origin computation 14
Magnitude information

ML:1.3

Field Value
Value 1.3
Uncertainty 0.2
Num. used stations 20
Type of magnitude ML
Reference to an origin 118066801
Agency INGV
Autore Sala Sismica INGV-Roma
Time of creation (UTC) 2023-06-04 00:32:43
Picking and Arrival
SCNL Time Uncertainty Polarity Evaluation_mode Phase Azimuth Distance(km) Takeoff_angle Residual Weight
IV.DGI.HHZ. 2023-06-04T00:26:49.91 3.0 undecidable manual Pg 16.610001 0
IV.SPS2.HHZ. 2023-06-04T00:26:46.98 3.0 negative manual Pn 10.56 0
IV.ASSB.HHZ. 2023-06-04T00:26:33.12 3.0 undecidable manual Sg 9.33 0
IV.SEI.HHZ. 2023-06-04T00:26:16.42 3.0 undecidable manual Sg 0.91 0
IV.CERA.HNZ. 2023-06-04T00:26:01.97 3.0 undecidable manual Pn -0.68 0
ST.OZOL.EHZ. 2023-06-04T00:25:59.40 3.0 undecidable manual Sn -1.07 0
IV.ASSB.HHZ. 2023-06-04T00:25:46.06 3.0 undecidable manual Pn 0.17 0
IV.ATCC.EHZ. 2023-06-04T00:25:44.00 3.0 positive manual Pn -0.14 0
NI.PALA.HHZ. 2023-06-04T00:25:21.38 0.3 undecidable manual S 314 55.6998 50 0.45 68
IV.PTCC.HHZ. 2023-06-04T00:25:21.22 0.6 undecidable manual S 353 56.6988 50 0.01 49
OX.BOO.HHE. 2023-06-04T00:25:20.40 0.6 undecidable manual S 330 53.8017 50 -0.02 50
OX.MPRI.HHE. 2023-06-04T00:25:20.56 0.6 undecidable manual S 317 51.9036 50 0.65 42
RF.GEPF.HHZ. 2023-06-04T00:25:18.75 0.3 undecidable manual S 330 47.9187 50 -0.12 74
NI.DST2.HHE. 2023-06-04T00:25:17.17 0.3 undecidable manual S 134 38.1285 50 0.91 58
NI.VINO.HHZ. 2023-06-04T00:25:16.88 0.6 undecidable manual S 341 41.4252 50 -0.25 48
OX.BAD.HHE. 2023-06-04T00:25:16.83 0.6 undecidable manual S 337 40.2264 50 0.02 51
NI.POLC.HHE. 2023-06-04T00:25:16.92 0.1 undecidable manual P 281 74.5698 50 0.45 87
OX.DRE.HHZ. 2023-06-04T00:25:15.44 0.6 undecidable manual S 26 33.744 50 0.35 48
OX.MLN.HHE. 2023-06-04T00:25:15.80 0.1 undecidable manual P 294 69.9744 50 0.03 96
IV.STAL.HHZ. 2023-06-04T00:25:15.60 1.0 undecidable manual P 305 69.4749 50 -0.1 24
MN.TRI.HHZ. 2023-06-04T00:25:14.34 0.6 undecidable manual S 131 32.2455 50 -0.34 48
IV.PTCC.HHZ. 2023-06-04T00:25:13.17 0.6 negative manual P 353 56.6988 50 -0.56 44
NI.PALA.HHZ. 2023-06-04T00:25:13.71 1.0 positive manual P 314 55.6998 50 0.14 24
OX.MPRI.HHE. 2023-06-04T00:25:12.88 0.1 undecidable manual P 317 51.9036 50 -0.1 98
OX.BOO.HHE. 2023-06-04T00:25:12.82 0.1 undecidable manual P 330 53.8017 50 -0.45 91
OX.BAD.HHE. 2023-06-04T00:25:11.06 0.1 undecidable manual P 337 40.2264 50 -0.13 99
OX.SABO.HHZ. 2023-06-04T00:25:11.01 0.6 undecidable manual S 56 17.1717 122 0.5 48
NI.VINO.HHZ. 2023-06-04T00:25:11.06 1.0 negative manual P 341 41.4252 50 -0.31 24
RF.GEPF.HHZ. 2023-06-04T00:25:11.96 1.0 positive manual P 330 47.9187 50 -0.42 23
OX.DRE.HHZ. 2023-06-04T00:25:10.12 1.0 undecidable manual P 26 33.744 50 -0.07 25
NI.DST2.HHE. 2023-06-04T00:25:10.99 0.1 undecidable manual P 134 38.1285 50 0.12 100
MN.TRI.HHZ. 2023-06-04T00:25:09.12 0.1 negative manual P 131 32.2455 50 -0.84 81
OX.SABO.HHZ. 2023-06-04T00:25:07.74 1.0 undecidable manual P 56 17.1717 122 0.19 26
Station Magnitude and Amplitude
SCNL mag Generic_amplitude Period Type Category Unit Time_window_reference
OX.SABO.HNN. ML:2.0 0.0008405 0.6 AML other m 2023-06-04T00:25:11.64
OX.SABO.HHE. ML:1.4 0.000191 0.78 AML other m 2023-06-04T00:25:11.83
OX.SABO.HNE. ML:2.0 0.0007740000000000001 1.52 AML other m 2023-06-04T00:25:12.83
MN.TRI.HHE. ML:0.0 0.00008710000000000002 0.3 AML other m 2023-06-04T00:25:14.73
OX.SABO.HHN. ML:1.4 0.00021150000000000002 0.72 AML other m 2023-06-04T00:25:14.96
MN.TRI.HHN. ML:0.0 0.000042800000000000004 0.44 AML other m 2023-06-04T00:25:15.23
OX.DRE.HHE. ML:1.5 0.00013450000000000002 1.62 AML other m 2023-06-04T00:25:15.82
OX.DRE.HHN. ML:1.4 0.0001105 1.56 AML other m 2023-06-04T00:25:16.96
NI.VINO.HHE. ML:1.1 0.000039599999999999994 0.46 AML other m 2023-06-04T00:25:17.70
NI.VINO.HHN. ML:1.1 0.0000401 1.62 AML other m 2023-06-04T00:25:18.04
RF.GEPF.HHN. ML:1.0 0.000027799999999999998 1.36 AML other m 2023-06-04T00:25:18.85
IV.PTCC.HHN. ML:1.0 0.00002205 0.38 AML other m 2023-06-04T00:25:21.51
IV.PTCC.HHE. ML:1.0 0.0000178 0.66 AML other m 2023-06-04T00:25:21.50
RF.GEPF.HHE. ML:1.0 0.0000295 1.46 AML other m 2023-06-04T00:25:23.01
IV.STAL.HHN. ML:1.2 0.000030050000000000002 1.1 AML other m 2023-06-04T00:25:26.09
IV.STAL.HHE. ML:1.2 0.00002665 0.18 AML other m 2023-06-04T00:25:28.18
NI.PALA.HHN. ML:1.3 0.000048 1.46 AML other m 2023-06-04T00:25:43.88
NI.PALA.HHE. ML:1.3 0.00004765 1.28 AML other m 2023-06-04T00:25:45.94
OX.DRE.HNE. ML:1.4 0.0000995624 0.18 AML other m 2023-06-04T00:25:15.82
OX.DRE.HNN. ML:1.4 0.00009340426 0.16 AML other m 2023-06-04T00:25:16.17
TDMT - Time Domain Moment Tensor
Fault Plane solutions in the area
Download
Type Description Link
QuakeML - small Event, Origin, FocalMechanism Download
QuakeML - full Event, Origin, FocalMechanism, Amplitude, Arrival, Pick, Station Magnitude Download