Earthquake with magnitude of ML 1.1 on date 01-06-2023 and time 10:27:04 (Italy) in region 4 km N Spoleto (PG)

A magnitude ML 1.1 earthquake occured in region: 4 km N Spoleto (PG), on

  • 01-06-2023 08:27:04 (UTC)
  • 01-06-2023 10:27:04 (UTC +02:00) Italian time

and geographic coordinates (lat, lon) 42.7710, 12.7520 at 11 km depth.

The earthquake was located by: Sala Sismica INGV-Roma.

Search earthquakes: Any within 30 km radius

The values of hypocentral coordinates and magnitude may be revised at a later time as more information becomes available.

Municipalities within 20 km from the epicenter

Distances are determinated based on the geographic coordintes of the (Istat).
Municipality Region Dist Inh Cum Inh
Spoleto PG 4 38218 38218
Campello sul Clitunno PG 6 2442 40660
Sant'Anatolia di Narco PG 8 564 41224
Castel Ritaldi PG 9 3278 44502
Vallo di Nera PG 9 364 44866
Scheggino PG 9 461 45327
Trevi PG 12 8469 53796
Cerreto di Spoleto PG 15 1075 54871
Giano dell'Umbria PG 16 3846 58717
Montefalco PG 16 5679 64396
Poggiodomo PG 16 117 64513
Ferentillo TR 17 1913 66426
Massa Martana PG 19 3770 70196
Acquasparta TR 19 4778 74974
Montefranco TR 19 1276 76250
Sellano PG 20 1079 77329

Municipalities with at least 50000 inhabitants

An earthquake occurred to
21 Km S of Foligno (57155 inhabitants)
25 Km NE of Terni (111501 inhabitants)
48 Km SE of Perugia (166134 inhabitants)
66 Km NE of Viterbo (67173 inhabitants)
71 Km NW of L'Aquila (69753 inhabitants)
79 Km W of Teramo (54892 inhabitants)
86 Km N of Guidonia Montecelio (88673 inhabitants)
90 Km N of Tivoli (56533 inhabitants)
100 Km N of Roma (2864731 inhabitants)
Recent and historical seismicity
Seismic hazard
Shakemap
Felt maps
Locations history
Type Magnitude Date and Time (UTC) Latitude Longitude Depth (km) Published time (UTC) Author Location ID
Reviewed
Rev100
ML 1.1 2023-06-01
08:27:04
42.7707 12.7517 11 2023-06-01
08:33:09
Sala Sismica INGV-Roma 117940131
Preferred location and magnitude until now.
Origin information

Origin

Field Value
Time (UTC) 2023-06-01 08:27:04 ± 0.08
Latitude 42.7707 ± 0.0045
Longitude 12.7517 ± 0.0061
Depth (km) 11 ± 1 (from location)
Evaluation mode of Origin manual
Evaluation status of Origin reviewed
Version 100 -> SURVEY-INGV
Event type earthquake
Origin ID 117940131

Uncertainty

Field Value
Preferred uncertainty description uncertainty ellipse
Semi-major axis of confidence ellipse (meter) 431
Semi-minor axis of confidence ellipse (meter) 428
Azimuth of major axis of confidence ellipse. Measured clockwise from South-North direction at epicenter (gradi) 226
Circular confidence region, given by single value of horizontal uncertainty (meter) 430.0
Confidence level of the uncertainty (%) 68

Quality

Field Value
Largest azimuthal gap in station distribution as seen from epicenter (degree) 89
Number of associated phases, regardless of their use for origin computation 22
Number of defining phases 20
RMS of the travel time residuals of the arrivals used for the origin computation (sec) 0.23
Epicentral distance of station closest to the epicenter (degree) 0.00000
Epicentral distance of station farthest from the epicenter (degree) 0.42898
Number of stations at which the event was observed 12
Number of stations from which data was used for origin computation 10
Magnitude information

ML:1.1

Field Value
Value 1.1
Uncertainty 0.2
Num. used stations 12
Type of magnitude ML
Reference to an origin 117940131
Agency INGV
Autore Sala Sismica INGV-Roma
Time of creation (UTC) 2023-06-01 08:33:09
Picking and Arrival
SCNL Time Uncertainty Polarity Evaluation_mode Phase Azimuth Distance(km) Takeoff_angle Residual Weight
IV.FOSV.EHZ. 2023-06-01T08:27:24.13 3.0 undecidable manual S 0.01 0
IV.MURB.HHZ. 2023-06-01T08:27:21.44 3.0 undecidable manual S -2.54 0
IV.RM33.EHZ. 2023-06-01T08:27:20.69 0.3 undecidable manual S 127 47.619 50 0.58 63
IV.MML1.EHZ. 2023-06-01T08:27:18.80 0.3 undecidable manual S 25 42.0246 50 0.19 70
IV.FDMO.HHZ. 2023-06-01T08:27:17.98 0.6 undecidable manual S 43 40.1265 50 -0.14 47
IV.ASSB.HHZ. 2023-06-01T08:27:15.95 0.3 undecidable manual S 346 31.0467 50 0.26 71
IV.NRCA.HHZ. 2023-06-01T08:27:15.27 0.3 undecidable manual S 77 30.3474 50 -0.22 71
IV.LNSS.HHZ. 2023-06-01T08:27:15.33 0.6 undecidable manual S 128 30.0477 50 -0.08 49
IV.CESI.HHZ. 2023-06-01T08:27:14.85 0.3 undecidable manual S 26 28.8489 50 -0.23 71
IV.CESX.HHZ. 2023-06-01T08:27:13.65 0.3 undecidable manual S 217 22.4553 50 0.26 72
IV.RM33.EHZ. 2023-06-01T08:27:13.69 0.6 positive manual P 127 47.619 50 0.02 48
IV.FDMO.HHZ. 2023-06-01T08:27:12.49 1.0 undecidable manual P 43 40.1265 50 -0.03 24
IV.MML1.EHZ. 2023-06-01T08:27:12.78 1.0 undecidable manual P 25 42.0246 50 -0.02 24
IV.ASSB.HHZ. 2023-06-01T08:27:11.37 0.6 undecidable manual P 346 31.0467 50 0.25 47
IV.GAVE.EHZ. 2023-06-01T08:27:11.12 0.3 undecidable manual S 127 14.4744 127 -0.03 76
IV.MOMA.HHZ. 2023-06-01T08:27:11.37 0.3 undecidable manual S 284 15.2736 125 0.03 76
IV.LNSS.HHZ. 2023-06-01T08:27:10.98 0.6 negative manual P 128 30.0477 50 0.03 49
IV.CESI.HHZ. 2023-06-01T08:27:10.66 0.6 negative manual P 26 28.8489 50 -0.11 49
IV.NRCA.HHZ. 2023-06-01T08:27:10.88 0.3 negative manual P 77 30.3474 50 -0.12 73
IV.CESX.HHZ. 2023-06-01T08:27:09.06 0.1 undecidable manual P 217 22.4553 50 -0.73 83
IV.MOMA.HHZ. 2023-06-01T08:27:08.74 0.6 positive manual P 284 15.2736 125 0.13 50
IV.GAVE.EHZ. 2023-06-01T08:27:08.59 0.1 positive manual P 127 14.4744 127 0.1 100
Station Magnitude and Amplitude
SCNL mag Generic_amplitude Period Type Category Unit Time_window_reference
IV.GAVE.EHE. ML:1.6 0.00039600000000000003 0.12 AML other m 2023-06-01T08:27:11.27
IV.GAVE.EHN. ML:1.4 0.00022350000000000004 0.28 AML other m 2023-06-01T08:27:11.68
IV.CESX.HHE. ML:1.1 0.0000751 0.24 AML other m 2023-06-01T08:27:14.97
IV.CESX.HHN. ML:1.0 0.0000712 0.48 AML other m 2023-06-01T08:27:15.20
IV.LNSS.HHE. ML:1.2 0.00008125 0.64 AML other m 2023-06-01T08:27:15.96
IV.ASSB.HHE. ML:1.1 0.0000613 0.4 AML other m 2023-06-01T08:27:16.16
IV.NRCA.HHN. ML:1.0 0.00004575 0.8 AML other m 2023-06-01T08:27:16.09
IV.LNSS.HHN. ML:1.2 0.0000719 0.92 AML other m 2023-06-01T08:27:16.10
IV.NRCA.HHE. ML:1.3 0.0000843 0.18 AML other m 2023-06-01T08:27:16.65
IV.ASSB.HHN. ML:1.0 0.000049949999999999994 1.5 AML other m 2023-06-01T08:27:16.18
IV.FDMO.HHE. ML:0.8 0.0000187 0.52 AML other m 2023-06-01T08:27:18.72
IV.FDMO.HHN. ML:0.6 0.000013295 0.74 AML other m 2023-06-01T08:27:19.62
TDMT - Time Domain Moment Tensor
Fault Plane solutions in the area
Download
Type Description Link
QuakeML - small Event, Origin, FocalMechanism Download
QuakeML - full Event, Origin, FocalMechanism, Amplitude, Arrival, Pick, Station Magnitude Download