Earthquake with magnitude of ML 1.5 on date 31-01-2023 and time 16:29:26 (UTC) in region Confine Italia Slovenia (SLOVENIA)

A magnitude ML 1.5 earthquake occured in region: Confine Italia Slovenia (SLOVENIA), on

  • 31-01-2023 16:29:26 (UTC)
  • 31-01-2023 17:29:26 (UTC +01:00) Italian time

and geographic coordinates (lat, lon) 46.2170, 13.4430 at 9 km depth.

The earthquake was located by: Sala Sismica INGV-Roma.

Search earthquakes: Any within 30 km radius

The values of hypocentral coordinates and magnitude may be revised at a later time as more information becomes available.

Municipalities within 20 km from the epicenter

Distances are determinated based on the geographic coordintes of the (Istat).
Municipality Region Dist Inh Cum Inh
Pulfero UD 6 962 962
Taipana UD 9 636 1598
Savogna UD 9 411 2009
Torreano UD 10 2139 4148
Faedis UD 10 2945 7093
San Pietro al Natisone UD 10 2171 9264
Attimis UD 11 1805 11069
San Leonardo UD 12 1129 12198
Grimacco UD 13 342 12540
Cividale del Friuli UD 14 11292 23832
Nimis UD 14 2740 26572
Stregna UD 14 356 26928
Drenchia UD 15 115 27043
Moimacco UD 15 1675 28718
Lusevera UD 15 643 29361
Povoletto UD 16 5471 34832
Tarcento UD 17 9012 43844
Reana del Rojale UD 17 4966 48810
Remanzacco UD 17 6185 54995
Premariacco UD 18 4163 59158
Tricesimo UD 19 7600 66758
Prepotto UD 19 769 67527

Municipalities with at least 50000 inhabitants

An earthquake occurred to
23 Km NE of Udine (99169 inhabitants)
67 Km E of Pordenone (51229 inhabitants)
68 Km NW of Trieste (204420 inhabitants)
Recent and historical seismicity
Seismic hazard
Shakemap
Felt maps
Locations history
Type Magnitude Date and Time (UTC) Latitude Longitude Depth (km) Published time (UTC) Author Location ID
Reviewed
Rev100
ML 1.5 2023-01-31
16:29:26
46.2173 13.4433 9 2023-01-31
16:38:20
Sala Sismica INGV-Roma 113939141
Preferred location and magnitude until now.
Origin information

Origin

Field Value
Time (UTC) 2023-01-31 16:29:26 ± 0.07
Latitude 46.2173 ± 0.0045
Longitude 13.4433 ± 0.0052
Depth (km) 9 ± 0 (from location)
Evaluation mode of Origin manual
Evaluation status of Origin reviewed
Version 100 -> SURVEY-INGV
Event type earthquake
Origin ID 113939141

Uncertainty

Field Value
Preferred uncertainty description uncertainty ellipse
Semi-major axis of confidence ellipse (meter) 516
Semi-minor axis of confidence ellipse (meter) 307
Azimuth of major axis of confidence ellipse. Measured clockwise from South-North direction at epicenter (gradi) 20
Circular confidence region, given by single value of horizontal uncertainty (meter) 520.0
Confidence level of the uncertainty (%) 68

Quality

Field Value
Largest azimuthal gap in station distribution as seen from epicenter (degree) 124
Number of associated phases, regardless of their use for origin computation 25
Number of defining phases 25
RMS of the travel time residuals of the arrivals used for the origin computation (sec) 0.22
Epicentral distance of station closest to the epicenter (degree) 0.12141
Epicentral distance of station farthest from the epicenter (degree) 0.45596
Number of stations at which the event was observed 13
Number of stations from which data was used for origin computation 13
Magnitude information

ML:1.5

Field Value
Value 1.5
Uncertainty 0.3
Num. used stations 16
Type of magnitude ML
Reference to an origin 113939141
Agency INGV
Autore Sala Sismica INGV-Roma
Time of creation (UTC) 2023-01-31 16:38:20
Picking and Arrival
SCNL Time Uncertainty Polarity Evaluation_mode Phase Azimuth Distance Takeoff_angle Residual Weight
OX.CLUD.HHZ. 2023-01-31T16:29:43.24 0.6 undecidable manual S 302 0.4560 50 0.13 46
NI.PALA.HHZ. 2023-01-31T16:29:40.82 0.6 undecidable manual S 275 0.3597 50 0.55 43
OX.FUSE.HHZ. 2023-01-31T16:29:40.48 0.6 undecidable manual S 303 0.3633 50 0.12 47
OX.ACOM.HHZ. 2023-01-31T16:29:40.06 0.6 undecidable manual S 8 0.3336 50 0.56 43
OX.MPRI.HHE. 2023-01-31T16:29:39.50 0.6 undecidable manual S 274 0.3157 50 0.54 44
OX.SABO.HHZ. 2023-01-31T16:29:37.33 0.6 undecidable manual S 150 0.2644 50 -0.12 48
OX.BOO.HHE. 2023-01-31T16:29:36.64 0.3 undecidable manual S 293 0.2590 50 -0.64 63
OX.CLUD.HHZ. 2023-01-31T16:29:36.02 0.1 undecidable manual P 302 0.4560 50 -0.19 92
OX.PRED.HHE. 2023-01-31T16:29:36.59 0.6 undecidable manual S 20 0.2401 109 -0.01 50
IV.PTCC.HHZ. 2023-01-31T16:29:35.02 0.6 undecidable manual S 342 0.1996 113 -0.12 49
OX.ACOM.HHZ. 2023-01-31T16:29:34.32 0.6 positive manual P 8 0.3336 50 0.2 47
NI.PALA.HHZ. 2023-01-31T16:29:34.52 1.0 undecidable manual P 275 0.3597 50 -0.05 24
OX.FUSE.HHZ. 2023-01-31T16:29:34.58 1.0 negative manual P 303 0.3633 50 -0.04 24
OX.BAD.HHE. 2023-01-31T16:29:33.08 0.6 undecidable manual S 277 0.1394 121 0.03 51
OX.DRE.HHZ. 2023-01-31T16:29:33.35 0.6 undecidable manual S 107 0.1466 120 0.06 50
OX.MPRI.HHE. 2023-01-31T16:29:33.96 0.1 undecidable manual P 274 0.3157 50 0.15 95
NI.VINO.HHZ. 2023-01-31T16:29:32.56 0.6 undecidable manual S 288 0.1214 125 0.07 50
OX.PRED.HHE. 2023-01-31T16:29:32.35 0.1 undecidable manual P 20 0.2401 109 -0.1 98
OX.BOO.HHE. 2023-01-31T16:29:32.37 0.1 undecidable manual P 293 0.2590 50 -0.47 90
OX.SABO.HHZ. 2023-01-31T16:29:32.70 1.0 negative manual P 150 0.2644 50 -0.24 24
IV.PTCC.HHZ. 2023-01-31T16:29:31.57 0.1 negative manual P 342 0.1996 113 -0.04 100
RF.GEPF.HHZ. 2023-01-31T16:29:31.80 0.6 undecidable manual P 285 0.2185 111 -0.19 48
OX.BAD.HHE. 2023-01-31T16:29:30.50 0.1 undecidable manual P 277 0.1394 121 0.1 100
NI.VINO.HHZ. 2023-01-31T16:29:30.21 0.1 negative manual P 288 0.1214 125 0.14 99
OX.DRE.HHZ. 2023-01-31T16:29:30.61 0.1 positive manual P 107 0.1466 120 0.07 100
Station Magnitude and Amplitude
SCNL mag Generic_amplitude Period Type Category Unit Time_window_reference
NI.VINO.HHE. ML:1.7 0.0005585 0.18 AML other m 2023-01-31T16:29:32.64
NI.VINO.HHN. ML:1.6 0.000375 0.26 AML other m 2023-01-31T16:29:32.82
OX.DRE.HNE. ML:1.5 0.000265 1.08 AML other m 2023-01-31T16:29:33.76
OX.DRE.HHE. ML:1.5 0.0002985 1.08 AML other m 2023-01-31T16:29:33.76
OX.DRE.HNN. ML:1.6 0.0003265 0.94 AML other m 2023-01-31T16:29:33.93
OX.DRE.HHN. ML:1.6 0.00033150000000000003 0.94 AML other m 2023-01-31T16:29:33.93
IV.PTCC.HHN. ML:1.1 0.0000889 0.3 AML other m 2023-01-31T16:29:35.16
IV.PTCC.HHE. ML:1.0 0.000057499999999999995 0.68 AML other m 2023-01-31T16:29:35.26
RF.GEPF.HHN. ML:1.0 0.00006604999999999999 0.46 AML other m 2023-01-31T16:29:36.24
RF.GEPF.HHE. ML:1.1 0.00008505000000000001 0.32 AML other m 2023-01-31T16:29:36.43
OX.SABO.HHE. ML:1.7 0.000249 0.24 AML other m 2023-01-31T16:29:37.60
OX.SABO.HNE. ML:2.3 0.0010394999999999998 0.24 AML other m 2023-01-31T16:29:37.60
OX.SABO.HHN. ML:1.8 0.00029949999999999996 0.92 AML other m 2023-01-31T16:29:39.04
OX.SABO.HNN. ML:2.3 0.0010885 0.92 AML other m 2023-01-31T16:29:39.05
OX.FUSE.HHE. ML:1.1 0.0000435 0.6 AML other m 2023-01-31T16:29:41.14
OX.FUSE.HHN. ML:1.2 0.00005435 0.74 AML other m 2023-01-31T16:29:42.42
TDMT - Time Domain Moment Tensor
Fault Plane solutions in the area
Download
Type Description Link
QuakeML - small Event, Origin, FocalMechanism Download
QuakeML - full Event, Origin, FocalMechanism, Amplitude, Arrival, Pick, Station Magnitude Download