Earthquake with magnitude of Mwp 6.0 on date 24-06-2022 and time 02:00:18 (Italy) in region Southern East Pacific Rise [Sea]

A magnitude Mwp 6.0 earthquake occured in region: Southern East Pacific Rise [Sea], on

  • 24-06-2022 00:00:18 (UTC)
  • 24-06-2022 02:00:18 (UTC +02:00) Italian time
  • 23-06-2022 18:00:18 (UTC -06:00) local time in the region of the earthquake (Pacific/Easter)

and geographic coordinates (lat, lon) -21.0870, -110.3520 at 10 km depth.

The earthquake was located by: Sala Sismica INGV-Roma.

Search earthquakes: Any within 30 km radius

The values of hypocentral coordinates and magnitude may be revised at a later time as more information becomes available.

Municipalities within 20 km from the epicenter

No Italian municipalities within 20 km distance.

Municipalities with at least 50000 inhabitants

No Italian municipalities within 100 km from the epicenter with at least 50000 inhabitants.

Recent and historical seismicity
Seismic hazard
Shakemap
Felt maps
Locations history
Type Magnitude Date and Time (UTC) Latitude Longitude Depth (km) Published time (UTC) Author Location ID
Reviewed
Rev100
mb 5.3
Mwp 6.0

Mwpd 6.0
2022-06-24
00:00:18
-21.0867 -110.352 10 2022-06-24
06:15:42
Sala Sismica INGV-Roma 106431191
Preferred location and magnitude until now.
Origin information

Origin

Field Value
Time (UTC) 2022-06-24 00:00:18
Latitude -21.0867
Longitude -110.3520
Depth (km) 10 (from location)
Evaluation mode of Origin automatic
Evaluation status of Origin reviewed
Version 100 -> SURVEY-INGV-A
Event type earthquake
Origin ID 106431191

Uncertainty

Field Value
Preferred uncertainty description uncertainty ellipse
Semi-major axis of confidence ellipse (meter) 21434
Semi-minor axis of confidence ellipse (meter) 11718
Azimuth of major axis of confidence ellipse. Measured clockwise from South-North direction at epicenter (gradi) 257
Circular confidence region, given by single value of horizontal uncertainty (meter) 17303.0
Confidence level of the uncertainty (%) 68

Quality

Field Value
Largest azimuthal gap in station distribution as seen from epicenter (degree) 64.2241
Number of associated phases, regardless of their use for origin computation 88
Number of defining phases 88
RMS of the travel time residuals of the arrivals used for the origin computation (sec) 1.20407
Epicentral distance of station closest to the epicenter (degree) 6.11067
Epicentral distance of station farthest from the epicenter (degree) 162.41284
Number of stations at which the event was observed 87
Number of stations from which data was used for origin computation 87
Magnitudes information

Mwpd:6.0

Field Value
Value 6.0
Uncertainty 0.0
Num. used stations 42
Type of magnitude Mwpd
Reference to an origin 106431191
Agency INGV
Autore early-est_ee1.1.9
Time of creation (UTC) 2022-06-24 06:15:42

Mwp:6.0

Field Value
Value 6.0
Uncertainty 0.0
Num. used stations 42
Type of magnitude Mwp
Reference to an origin 106431191
Agency INGV
Autore early-est_ee1.1.9
Time of creation (UTC) 2022-06-24 06:15:42

mb:5.3

Field Value
Value 5.3
Uncertainty 0.1
Num. used stations 56
Type of magnitude mb
Reference to an origin 106431191
Agency INGV
Autore early-est_ee1.1.9
Time of creation (UTC) 2022-06-24 06:15:42
Picking and Arrival
SCNL Time Uncertainty Polarity Evaluation_mode Phase Azimuth Distance(km) Takeoff_angle Residual Weight
JP.JHJ2.BHZ. 2022-06-24T00:27:18.00 10.0 positive automatic SKKSac 297 13041.7008 3.49063 0
II.SIMI.BHZ.00 2022-06-24T00:20:20.07 10.0 positive automatic PKPdf 2 18027.8208 0.86858 0.0184971
II.RAYN.BHZ.00 2022-06-24T00:20:14.44 10.0 negative automatic PKPdf 79 17487.9501 0.838001 0.0190476
IU.CHTO.BHZ.00 2022-06-24T00:20:07.30 10.0 positive automatic PKPdf 270 16916.3223 0.772068 0.0197531
IU.GNI.BHZ.00 2022-06-24T00:20:07.07 10.0 negative automatic PKPdf 42 16816.0893 1.697 0.0190476
IU.MAKZ.BHZ.00 2022-06-24T00:20:06.30 10.0 negative automatic PKPdf 342 16915.4343 -0.246943 0.0180791
KO.GURO.HHZ. 2022-06-24T00:20:05.69 10.0 negative automatic PKPdf 48 16710.2064 1.82036 0.0191388
GE.SALP.BHZ. 2022-06-24T00:20:02.72 10.0 negative automatic PKPab 63 16366.7835 -0.514932 0.0192771
II.KURK.BHZ.00 2022-06-24T00:20:02.12 10.0 negative automatic PKPdf 349 16598.6514 0.036517 0.0182857
GE.MSBI.BHZ. 2022-06-24T00:20:02.45 10.0 positive automatic PKPab 64 16397.6415 -1.76366 0.0168421
II.KIV.BHZ.00 2022-06-24T00:20:02.72 10.0 positive automatic PKPdf 38 16431.4965 -2.93007 0.0172043
RM.SLV.BHZ. 2022-06-24T00:20:01.32 10.0 positive automatic PKPdf 277 16441.0425 1.46107 0.0181818
GE.GSI.BHZ. 2022-06-24T00:19:59.47 10.0 negative automatic PKPab 238 16243.1406 0.65249 0.0190476
KO.BNN.BHZ. 2022-06-24T00:19:57.26 10.0 positive automatic PKPab 51 16210.6176 -0.655231 0.0191388
GE.CSS.BHZ. 2022-06-24T00:19:55.55 10.0 negative automatic PKPdf 59 16129.2546 0.454941 0.0183908
II.ARTI.BHZ.00 2022-06-24T00:19:48.22 10.0 negative automatic PKPdf 11 15952.6647 -4.09822 0.016
HL.RDO.HHZ. 2022-06-24T00:19:41.95 10.0 negative automatic PKPdf 51 15298.7859 0.288711 0.0195599
MN.BZS.BHZ. 2022-06-24T00:19:34.82 10.0 positive automatic PKPdf 46 14865.2421 0.400758 0.0195122
PL.KWP.BHZ. 2022-06-24T00:19:34.16 10.0 negative automatic PKPdf 41 14803.6371 0.746674 0.0190476
IU.KIEV.BHZ.00 2022-06-24T00:19:33.32 10.0 positive automatic PKPdf 37 15177.918 -6.34173 0.0195122
AU.MTN.BHZ.00 2022-06-24T00:19:32.80 10.0 positive automatic PP 246 12292.8171 5.77214 0
GE.VSU.BHZ. 2022-06-24T00:19:30.50 10.0 positive automatic PKPdf 28 14608.1772 0.470786 0.0190476
HU.KOVH.BHZ. 2022-06-24T00:19:29.85 10.0 negative automatic PKPdf 46 14587.1982 0.144032 0.0181818
MN.TIP.BHZ. 2022-06-24T00:19:29.82 10.0 negative automatic PKPdf 56 14604.8472 -0.272479 0.0190476
JP.JMM.BHZ. 2022-06-24T00:15:35.60 10.0 positive automatic Pdiff 303 13021.7208 16.2163 0
CN.RES.BHZ. 2022-06-24T00:13:44.28 10.0 negative automatic P 4 10687.6461 -1.44743 0.0534706
AU.MAW.BHZ. 2022-06-24T00:13:22.30 10.0 negative automatic P 177 10119.093 0.124474 0.0833469
AT.TTA.BHZ. 2022-06-24T00:13:21.94 10.0 positive automatic P 341 10139.6724 -1.26057 0.0783932
IU.SJG.BHZ.00 2022-06-24T00:12:14.70 10.0 negative automatic PP 51 6482.6442 -7.28799 0
G.DZM.BHZ.00 2022-06-24T00:12:08.20 10.0 negative automatic P 251 8464.4937 2.24439 0.213697
GE.SNAA.BHZ. 2022-06-24T00:11:59.61 10.0 negative automatic P 162 8361.4524 -1.03638 0.21615
US.LONY.BHZ.00 2022-06-24T00:11:48.43 10.0 negative automatic P 26 8144.0367 -0.742602 0.209852
US.EYMN.BHZ.00 2022-06-24T00:11:34.45 10.0 negative automatic P 13 7889.2695 -0.999706 0.250309
US.BINY.BHZ.00 2022-06-24T00:11:33.35 10.0 negative automatic P 26 7858.3449 -0.412174 0.271416
US.AGMN.BHZ.00 2022-06-24T00:11:31.80 10.0 negative automatic P 10 7834.9794 -0.65299 0.227771
US.NEW.BHZ.00 2022-06-24T00:11:26.38 10.0 negative automatic P 355 7727.0208 -0.185395 0.275499
US.EGMT.BHZ.00 2022-06-24T00:11:23.65 10.0 negative automatic P 0 7671.1878 0.156127 0.263168
GT.VNDA.BHZ.00 2022-06-24T00:11:22.25 10.0 negative automatic P 193 7654.116 -0.129379 0.0892406
IU.SSPA.BHZ.00 2022-06-24T00:11:20.25 10.0 negative automatic P 26 7626.477 -0.607662 0.30346
US.MSO.BHZ.00 2022-06-24T00:11:15.98 10.0 negative automatic P 357 7546.9233 -0.563425 0.264124
IU.SBA.BHZ.00 2022-06-24T00:11:15.87 10.0 negative automatic P 193 7537.9212 0.0513029 0.1512
US.LAO.BHZ.00 2022-06-24T00:11:15.43 10.0 negative automatic P 3 7534.125 -0.324881 0.276768
NZ.OUZ.HHZ.10 2022-06-24T00:11:11.58 10.0 positive automatic P 239 7433.226 1.72772 0.296565
US.BOZ.BHZ.00 2022-06-24T00:11:07.40 10.0 positive automatic P 359 7402.6899 -0.95836 0.264533
US.JFWS.BHZ.00 2022-06-24T00:11:06.70 10.0 negative automatic P 16 7395.2418 -1.01863 0.322067
US.RLMT.BHZ.00 2022-06-24T00:11:04.85 10.0 negative automatic P 1 7349.6763 -0.538622 0.315999
US.ACSO.BHZ.00 2022-06-24T00:11:04.98 10.0 positive automatic P 23 7371.1326 -1.34825 0.306574
US.ECSD.BHZ.00 2022-06-24T00:11:03.00 10.0 negative automatic P 11 7329.6297 -0.953485 0.325716
IU.RSSD.BHZ.00 2022-06-24T00:10:59.90 10.0 negative automatic P 5 7266.2154 -0.650401 0.321635
US.HLID.BHZ.00 2022-06-24T00:10:56.20 10.0 negative automatic P 357 7187.6829 0.301843 0.326725
US.HDIL.BHZ.00 2022-06-24T00:10:54.63 10.0 negative automatic P 18 7179.4911 -0.524287 0.351325
NZ.URZ.HHZ.10 2022-06-24T00:10:50.13 10.0 positive automatic P 237 7073.4084 1.27997 0.327107
US.BW06.BHZ.00 2022-06-24T00:10:49.20 10.0 negative automatic P 1 7087.8828 -0.877304 0.353862
US.OGNE.BHZ.00 2022-06-24T00:10:40.93 10.0 negative automatic P 7 6938.5101 -0.0283386 0.351179
G.MPG.BHZ.00 2022-06-24T00:10:38.05 10.0 negative automatic P 72 6917.9307 -1.50548 0.294627
US.ELK.BHZ.00 2022-06-24T00:10:38.18 10.0 negative automatic P 356 6881.5227 0.470229 0.342543
IM.TKL.BHZ. 2022-06-24T00:10:36.92 10.0 negative automatic P 24 6890.4471 -1.01147 0.373323
IU.CCM.BHZ.00 2022-06-24T00:10:34.00 10.0 negative automatic P 17 6860.3883 -1.09112 0.372647
US.KSU1.BHZ.00 2022-06-24T00:10:33.85 10.0 negative automatic P 12 6831.4617 -0.495579 0.371868
US.DUG.BHZ.00 2022-06-24T00:10:33.50 10.0 negative automatic P 358 6806.742 0.463417 0.0549756
US.ISCO.BHZ.00 2022-06-24T00:10:31.40 10.0 positive automatic P 4 6775.9173 0.0233658 0.406246
US.GOGA.BHZ.00 2022-06-24T00:10:24.23 10.0 positive automatic P 26 6685.0305 -1.11388 0.418114
BK.CMB.BHZ.00 2022-06-24T00:10:23.92 10.0 positive automatic P 351 6645.1482 0.950257 0.413297
US.SDCO.BHZ.00 2022-06-24T00:10:17.38 10.0 negative automatic P 4 6549.7215 0.0151122 0.411037
BK.SAO.BHZ.00 2022-06-24T00:10:16.05 10.0 positive automatic P 350 6525.5457 0.586524 0.353206
US.LRAL.BHZ.00 2022-06-24T00:10:13.40 10.0 negative automatic P 23 6497.5737 -0.268041 0.386562
US.MVCO.BHZ.00 2022-06-24T00:10:12.70 10.0 negative automatic P 2 6472.41 0.263201 0.366167
US.MIAR.BHZ.00 2022-06-24T00:10:08.33 10.0 negative automatic P 16 6423.6255 -0.69627 0.412918
US.WMOK.BHZ.00 2022-06-24T00:10:00.83 10.0 negative automatic P 11 6315.3117 -1.35337 0.457009
US.WUAZ.BHZ.00 2022-06-24T00:10:00.80 10.0 negative automatic P 359 6283.6434 0.456259 0.349108
IU.DWPF.BHZ.00 2022-06-24T00:10:00.07 10.0 negative automatic P 31 6279.6363 0.251358 0.456434
US.AMTX.BHZ.00 2022-06-24T00:09:59.63 10.0 negative automatic P 9 6279.3477 -0.343449 0.435958
IU.ANMO.BHZ.00 2022-06-24T00:09:57.15 10.0 positive automatic P 4 6232.8831 0.0224507 0.432254
II.PFO.BHZ.00 2022-06-24T00:09:49.75 10.0 negative automatic P 354 6105.3996 0.974207 0.425225
C1.BO02.BHZ. 2022-06-24T00:09:49.27 10.0 positive automatic PcP 120 4135.305 0.75613 0
US.NATX.BHZ.00 2022-06-24T00:09:48.60 10.0 positive automatic P 16 6098.4399 0.474134 0.454484
C1.CO02.BHZ. 2022-06-24T00:07:24.30 10.0 positive automatic P 114 4055.1075 1.38712 0.372365
IU.TUC.BHZ.00 2022-06-24T00:09:37.90 10.0 negative automatic P 360 5926.9227 0.906551 0.47721
US.MNTX.BHZ.00 2022-06-24T00:09:34.00 10.0 positive automatic P 5 5882.7114 0.0370978 0.511581
US.JCT.BHZ.00 2022-06-24T00:09:31.10 10.0 negative automatic P 11 5833.2054 0.399432 0.500997
GT.CPUP.BHZ.00 2022-06-24T00:08:59.33 10.0 positive automatic P 107 5383.5333 -0.682452 0.56544
MX.TLIG.BHZ. 2022-06-24T00:07:56.80 10.0 negative automatic P 18 4477.4181 1.90115 0.622277
GT.LPAZ.BHZ.00 2022-06-24T00:07:55.03 10.0 negative automatic P 91 4458.6702 0.886805 0.679353
II.JTS.BHZ.00 2022-06-24T00:07:54.54 10.0 negative automatic P 41 4449.9789 1.82755 0.711672
C.GO06.BHZ. 2022-06-24T00:07:35.80 10.0 positive automatic P 128 4207.2552 1.23613 0.719729
C.GO03.BHZ. 2022-06-24T00:07:27.75 10.0 negative automatic P 108 4102.9152 1.24552 0.698847
II.RPN.BHZ.00 2022-06-24T00:01:44.92 10.0 positive automatic P 171 678.2877 -2.47923 0.930233
TDMT - Time Domain Moment Tensor
Fault Plane solutions in the area
Download
Type Description Link
QuakeML - small Event, Origin, FocalMechanism Download
QuakeML - full Event, Origin, FocalMechanism, Amplitude, Arrival, Pick, Station Magnitude Download