Earthquake with magnitude of Mwp 6.0 on date 04-01-2022 and time 19:31:57 (Italy) in region Vanuatu Islands [Sea: Vanuatu]

A magnitude Mwp 6.0 earthquake occured in region: Vanuatu Islands [Sea: Vanuatu], on

  • 04-01-2022 18:31:57 (UTC)
  • 04-01-2022 19:31:57 (UTC +01:00) Italian time
  • 05-01-2022 05:31:57 (UTC +11:00) local time in the region of the earthquake (Pacific/Efate)

and geographic coordinates (lat, lon) -20.4540, 169.7360 at 120 km depth.

The earthquake was located by: Sala Sismica INGV-Roma.

Search earthquakes: Any within 30 km radius

The values of hypocentral coordinates and magnitude may be revised at a later time as more information becomes available.

Municipalities within 20 km from the epicenter

No Italian municipalities within 20 km distance.

Municipalities with at least 50000 inhabitants

No Italian municipalities within 100 km from the epicenter with at least 50000 inhabitants.

Recent and historical seismicity
Seismic hazard
Shakemap
Felt maps
Locations history
Type Magnitude Date and Time (UTC) Latitude Longitude Depth (km) Published time (UTC) Author Location ID
Reviewed
Rev100
mb 5.3
Mwp 6.0

Mwpd 6.0
2022-01-04
18:31:57
-20.4539 169.736 120 2022-01-04
18:50:13
Sala Sismica INGV-Roma 99331021
Preferred location and magnitude until now.
Origin information

Origin

Field Value
Time (UTC) 2022-01-04 18:31:57
Latitude -20.4539
Longitude 169.7360
Depth (km) 120 (from location)
Evaluation mode of Origin automatic
Evaluation status of Origin reviewed
Version 100 -> SURVEY-INGV-A
Event type earthquake
Origin ID 99331021

Uncertainty

Field Value
Preferred uncertainty description uncertainty ellipse
Semi-major axis of confidence ellipse (meter) 13177
Semi-minor axis of confidence ellipse (meter) 3814
Azimuth of major axis of confidence ellipse. Measured clockwise from South-North direction at epicenter (gradi) 339
Circular confidence region, given by single value of horizontal uncertainty (meter) 10790.0
Confidence level of the uncertainty (%) 68

Quality

Field Value
Largest azimuthal gap in station distribution as seen from epicenter (degree) 55.6224
Number of associated phases, regardless of their use for origin computation 73
Number of defining phases 73
RMS of the travel time residuals of the arrivals used for the origin computation (sec) 1.24736
Epicentral distance of station closest to the epicenter (degree) 3.46808
Epicentral distance of station farthest from the epicenter (degree) 92.41413
Number of stations at which the event was observed 64
Number of stations from which data was used for origin computation 64
Magnitudes information

Mwpd:6.0

Field Value
Value 6.0
Uncertainty 0.1
Num. used stations 6
Type of magnitude Mwpd
Reference to an origin 99331021
Agency INGV
Autore early-est_ee1.1.9
Time of creation (UTC) 2022-01-04 18:50:13

Mwp:6.0

Field Value
Value 6.0
Uncertainty 0.1
Num. used stations 11
Type of magnitude Mwp
Reference to an origin 99331021
Agency INGV
Autore early-est_ee1.1.9
Time of creation (UTC) 2022-01-04 18:50:13

mb:5.3

Field Value
Value 5.3
Uncertainty 0.1
Num. used stations 43
Type of magnitude mb
Reference to an origin 99331021
Agency INGV
Autore early-est_ee1.1.9
Time of creation (UTC) 2022-01-04 18:50:13
Picking and Arrival
SCNL Time Uncertainty Polarity Evaluation_mode Phase Azimuth Distance(km) Takeoff_angle Residual Weight
IU.TUC.BHZ.00 2022-01-04T18:44:54.20 10.0 positive automatic P 56 10257.9651 0.88482 0.0783185
US.HAWA.BHZ.00 2022-01-04T18:44:52.23 10.0 positive automatic P 41 10242.6027 -0.353917 0.070016
US.WVOR.BHZ.00 2022-01-04T18:44:46.68 10.0 positive automatic P 44 10102.9203 -0.254097 0
IU.COLA.BHZ.00 2022-01-04T18:44:45.22 10.0 negative automatic P 17 10133.3343 -2.78271 0.0825367
US.TPNV.BHZ.00 2022-01-04T18:44:42.95 10.0 negative automatic P 50 10014.0204 -0.300975 0
C.GO10.BHZ. 2022-01-04T18:44:42.38 10.0 positive automatic P 148 9955.0461 1.76407 0.0940417
IU.BILL.BHZ.00 2022-01-04T18:44:32.37 10.0 negative automatic P 359 9828.8502 -2.85939 0.0912725
IU.YAK.BHZ.00 2022-01-04T18:44:31.42 10.0 negative automatic P 342 9813.3213 -3.11573 0.0921564
GE.SNAA.BHZ. 2022-01-04T18:44:30.11 10.0 negative automatic P 182 9738.0078 -1.34524 0.100701
BK.MCCM.BHZ.00 2022-01-04T18:44:23.75 10.0 positive automatic P 47 9559.7973 0.198825 0.121065
IU.PMSA.BHZ.00 2022-01-04T18:44:19.67 10.0 negative automatic P 160 9478.9338 -0.285356 0.119709
II.KDAK.BHZ.00 2022-01-04T18:44:13.42 10.0 positive automatic P 19 9354.5583 -0.950473 0
IU.CHTO.BHZ.00 2022-01-04T18:43:50.85 10.0 negative automatic P 295 8844.4245 0.454435 0.175898
MY.KUM.BHZ. 2022-01-04T18:43:39.07 10.0 positive automatic pP 283 8046.4788 -0.321866 0
AU.MAW.BHZ. 2022-01-04T18:43:37.60 10.0 negative automatic P 202 8581.9983 0.254333 0.0278528
RM.SLV.BHZ. 2022-01-04T18:43:34.22 10.0 negative automatic P 299 8511.7353 0.311995 0.207317
GE.GSI.BHZ. 2022-01-04T18:43:17.62 10.0 negative automatic P 278 8191.2894 0.331918 0.232148
MY.KUM.BHZ. 2022-01-04T18:43:09.77 10.0 positive automatic P 283 8046.4788 0.154395 0.252076
MY.IPM.BHZ. 2022-01-04T18:43:05.72 10.0 positive automatic P 282 7972.6305 0.0359162 0.259581
MY.KKM.BHZ. 2022-01-04T18:42:34.32 10.0 positive automatic PcP 291 6533.0382 3.94224 0
JP.JMN.BHZ. 2022-01-04T18:42:16.45 10.0 positive automatic P 327 7110.0828 -0.663802 0.339256
IU.MAJO.BHZ.00 2022-01-04T18:42:16.42 10.0 positive automatic P 332 7138.0881 -2.31315 0.352065
JP.JSU.BHZ. 2022-01-04T18:42:16.40 10.0 negative automatic P 323 7122.8811 -1.44123 0.316233
G.INU.BHZ.00 2022-01-04T18:42:14.21 10.0 positive automatic P 331 7086.0846 -1.41858 0.327137
JP.JGF.BHZ. 2022-01-04T18:42:14.20 10.0 positive automatic P 331 7092.9111 -1.90755 0.33364
MY.SBM.BHZ. 2022-01-04T18:41:56.02 10.0 negative automatic P 285 6749.6214 0.561088 0.342779
IU.SBA.BHZ.00 2022-01-04T18:41:31.90 10.0 negative automatic P 181 6372.6099 -0.125935 0.43881
GT.VNDA.BHZ.00 2022-01-04T18:41:29.20 10.0 negative automatic P 182 6348.2454 -1.29571 0.452546
GE.JAGI.BHZ. 2022-01-04T18:41:13.67 10.0 positive automatic P 274 6091.6245 -0.387763 0.487904
II.KAPI.BHZ.00 2022-01-04T18:40:45.90 10.0 negative automatic P 281 5649.4782 1.06768 0.254744
AU.MORW.BHZ. 2022-01-04T18:40:31.80 10.0 positive automatic P 249 5450.5884 0.495941 0.582039
IU.NWAO.BHZ.00 2022-01-04T18:40:23.12 10.0 negative automatic P 244 5331.0747 0.0471692 0.615153
IU.MBWA.BHZ.00 2022-01-04T18:40:11.87 10.0 positive automatic P 260 5166.6282 0.303701 0.641667
GE.SANI.BHZ. 2022-01-04T18:40:11.27 10.0 positive automatic P 288 5156.394 0.451036 0.62802
GE.SOEI.BHZ. 2022-01-04T18:40:02.37 10.0 negative automatic P 277 4997.5863 2.62237 0.623858
IU.JOHN.BHZ.00 2022-01-04T18:39:38.25 10.0 positive automatic P 30 4705.29 -0.256828 0.710374
AU.FITZ.BHZ. 2022-01-04T18:39:32.43 10.0 positive automatic P 265 4613.9259 0.593232 0.677082
GE.FAKI.BHZ. 2022-01-04T18:39:22.92 10.0 positive automatic P 291 4496.3658 -0.248523 0.755522
AU.FORT.BHZ.00 2022-01-04T18:39:08.03 10.0 positive automatic P 246 4299.1632 -0.426351 0.781262
G.PPTF.BHZ.00 2022-01-04T18:39:06.35 10.0 negative automatic P 93 4271.9571 -0.146215 0.758709
AU.MTN.BHZ.00 2022-01-04T18:38:59.50 10.0 negative automatic P 275 4180.8372 -0.0185889 0.812336
AU.KDU.BHZ.00 2022-01-04T18:38:49.33 10.0 positive automatic P 276 4047.3486 -0.0136856 0.836994
GE.GENI.BHZ. 2022-01-04T18:38:27.87 10.0 positive automatic P 298 3763.9323 0.414142 0.793765
II.WRAB.BHZ.00 2022-01-04T18:38:19.65 10.0 positive automatic P 265 3678.4068 -1.18421 0.826429
AU.HTT.BHZ. 2022-01-04T18:37:55.45 10.0 positive automatic P 238 3354.5532 0.120357 0.970881
AU.TOO.BHZ.00 2022-01-04T18:37:28.18 10.0 negative automatic P 226 3008.1333 0.552953 0.963855
AU.MILA.BHZ.00 2022-01-04T18:37:04.25 10.0 negative automatic P 223 2709.6432 0.850181 0
NZ.ODZ.HHZ.10 2022-01-04T18:37:03.27 10.0 positive automatic P 178 2730.6444 -1.75521 0.943396
AU.QLP.BHZ. 2022-01-04T18:37:00.70 10.0 positive automatic P 250 2677.7973 0.0031811 0.930233
G.CAN.BHZ.00 2022-01-04T18:36:55.45 10.0 negative automatic P 226 2609.4546 0.288255 0.888889
NZ.KHZ.HHZ.10 2022-01-04T18:36:40.68 10.0 negative automatic P 173 2463.4563 -1.81847 0.328407
IU.CTAO.BHZ.00 2022-01-04T18:36:40.97 10.0 positive automatic P 267 2443.1433 0.351427 0.869565
AU.RIV.BHZ. 2022-01-04T18:36:33.67 10.0 negative automatic P 227 2353.1889 1.69915 0.963855
IU.SNZO.BHZ.00 2022-01-04T18:36:31.05 10.0 positive automatic P 170 2361.5694 -1.74318 0.888889
AU.ARMA.BHZ. 2022-01-04T18:36:11.45 10.0 positive automatic P 235 2120.8881 1.82055 0.941176
IU.AFI.BHZ.00 2022-01-04T18:36:06.15 10.0 positive automatic P 73 2088.6426 -0.253491 0.898876
AU.EIDS.BHZ. 2022-01-04T18:35:57.70 10.0 positive automatic P 251 1981.572 1.93079 0.952381
NZ.OUZ.HHZ.10 2022-01-04T18:35:23.58 10.0 positive automatic P 168 1681.9053 -0.0734267 0.990099
IU.HNR.BHZ.00 2022-01-04T18:35:16.10 10.0 positive automatic P 318 1610.0994 0.579567 0.43956
ND.KOUNC.BHZ.00 2022-01-04T18:34:08.70 10.0 positive automatic S 268 566.6661 1.5479 0
AU.NFK.BHZ.00 2022-01-04T18:33:58.44 10.0 positive automatic P 190 970.3842 -1.10331 0.328947
II.MSVF.BHZ.00 2022-01-04T18:33:57.12 10.0 positive automatic P 72 922.5099 3.31651 0.851064
G.SANVU.BHZ.00 2022-01-04T18:33:15.10 10.0 positive automatic P 334 616.6716 -1.30509 0.909091
ND.KOUNC.BHZ.00 2022-01-04T18:33:10.75 10.0 positive automatic P 268 566.6661 0.412877 0.888889
ND.ONTNC.BHZ.00 2022-01-04T18:32:48.95 10.0 positive automatic P 238 396.6918 -0.889289 0.952381
G.DZM.BHZ.00 2022-01-04T18:32:47.44 10.0 positive automatic P 242 384.9591 -1.12912 0.925926
TDMT - Time Domain Moment Tensor
Fault Plane solutions in the area
Download
Type Description Link
QuakeML - small Event, Origin, FocalMechanism Download
QuakeML - full Event, Origin, FocalMechanism, Amplitude, Arrival, Pick, Station Magnitude Download