Earthquake with magnitude of Mwp 6.4 on date 01-04-2021 and time 09:56:35 (UTC) in region Kermadec Islands, New Zealand [Sea: New Zealand]

A magnitude Mwp 6.4 earthquake occured in region: Kermadec Islands, New Zealand [Sea: New Zealand], on

  • 01-04-2021 09:56:35 (UTC)
  • 01-04-2021 11:56:35 (UTC +02:00) Italian time
  • 01-04-2021 22:56:35 (UTC +13:00) local time in the region of the earthquake (Pacific/Tongatapu)

and geographic coordinates (lat, lon) -30.0660, -177.3470 at 3 km depth.

The earthquake was located by: Sala Sismica INGV-Roma.

Search earthquakes: Any within 30 km radius

The values of hypocentral coordinates and magnitude may be revised at a later time as more information becomes available.

Municipalities within 20 km from the epicenter

No Italian municipalities within 20 km distance.

Municipalities with at least 50000 inhabitants

No Italian municipalities within 100 km from the epicenter with at least 50000 inhabitants.

Recent and historical seismicity
Seismic hazard
Shakemap
Felt maps
Locations history
Type Magnitude Date and Time (UTC) Latitude Longitude Depth (km) Published time (UTC) Author Location ID
Reviewed
Rev100
mb 5.5
Mwp 6.4

Mwpd 6.5
2021-04-01
09:56:35
-30.0656 -177.347 3 2021-04-01
10:12:34
Sala Sismica INGV-Roma 88672271
Preferred location and magnitude until now.
Origin information

Origin

Field Value
Time (UTC) 2021-04-01 09:56:35
Latitude -30.0656
Longitude -177.3470
Depth (km) 3 (from location)
Evaluation mode of Origin automatic
Evaluation status of Origin reviewed
Version 100 -> SURVEY-INGV-A
Event type earthquake
Origin ID 88672271

Uncertainty

Field Value
Preferred uncertainty description uncertainty ellipse
Semi-major axis of confidence ellipse (meter) 22470
Semi-minor axis of confidence ellipse (meter) 12689
Azimuth of major axis of confidence ellipse. Measured clockwise from South-North direction at epicenter (gradi) 119
Circular confidence region, given by single value of horizontal uncertainty (meter) 18149.2
Confidence level of the uncertainty (%) 68

Quality

Field Value
Largest azimuthal gap in station distribution as seen from epicenter (degree) 113.38
Number of associated phases, regardless of their use for origin computation 56
Number of defining phases 56
RMS of the travel time residuals of the arrivals used for the origin computation (sec) 2.91355
Epicentral distance of station closest to the epicenter (degree) 9.38587
Epicentral distance of station farthest from the epicenter (degree) 80.38496
Number of stations at which the event was observed 44
Number of stations from which data was used for origin computation 44
Magnitudes information

Mwp:6.4

Field Value
Value 6.4
Uncertainty 0.2
Num. used stations 23
Type of magnitude Mwp
Reference to an origin 88672271
Agency INGV
Autore early-est_ee1.1.9
Time of creation (UTC) 2021-04-01 10:12:34

Mwpd:6.5

Field Value
Value 6.5
Uncertainty 0.1
Num. used stations 21
Type of magnitude Mwpd
Reference to an origin 88672271
Agency INGV
Autore early-est_ee1.1.9
Time of creation (UTC) 2021-04-01 10:12:34

mb:5.5

Field Value
Value 5.5
Uncertainty 0.1
Num. used stations 34
Type of magnitude mb
Reference to an origin 88672271
Agency INGV
Autore early-est_ee1.1.9
Time of creation (UTC) 2021-04-01 10:12:34
Picking and Arrival
SCNL Time Uncertainty Polarity Evaluation_mode Phase Azimuth Distance Takeoff_angle Residual Weight
IU.TATO.BHZ.00 2021-04-01T10:08:43.77 10.0 positive automatic P 306 80.3850 -3.0265 0.077537
G.COYC.BHZ.00 2021-04-01T10:08:45.95 10.0 positive automatic PcP 136 78.5608 0.0303664 0
GE.SNAA.BHZ. 2021-04-01T10:08:37.81 10.0 negative automatic P 178 78.1872 2.90359 0.192604
G.INU.BHZ.00 2021-04-01T10:08:31.46 10.0 positive automatic P 323 78.2362 -3.59603 0.0886729
IU.MAJO.BHZ.00 2021-04-01T10:08:33.52 10.0 positive automatic P 325 78.5747 -3.45339 0.152515
GE.MNAI.BHZ. 2021-04-01T10:08:31.92 10.0 positive automatic P 271 78.9017 -6.81227 0.181354
JP.JSG.BHZ. 2021-04-01T10:08:26.10 10.0 positive automatic P 324 77.1199 -2.72172 0.0853415
C.GO10.BHZ. 2021-04-01T10:08:27.78 10.0 negative automatic PcP 143 75.2063 -3.70127 0
MY.LDM.BHZ. 2021-04-01T10:07:51.02 10.0 positive automatic P 288 70.6956 -0.192926 0.238812
GE.JAGI.BHZ. 2021-04-01T10:07:28.42 10.0 positive automatic P 273 67.1970 -1.0285 0.307891
II.KAPI.BHZ.00 2021-04-01T10:07:08.10 10.0 positive automatic P 280 64.1153 -1.47247 0.310626
GE.LUWI.BHZ. 2021-04-01T10:07:04.12 10.0 positive automatic P 285 63.6814 -2.53665 0.116563
AU.GIRL.BHZ.00 2021-04-01T10:06:48.33 10.0 positive automatic P 259 60.8753 0.451452 0.39937
GE.TNTI.BHZ. 2021-04-01T10:06:45.27 10.0 positive automatic P 290 60.9150 -2.86246 0.184066
GE.SANI.BHZ. 2021-04-01T10:06:42.27 10.0 positive automatic P 286 60.4453 -2.65601 0.405454
AU.MORW.BHZ. 2021-04-01T10:06:20.20 10.0 positive automatic P 253 57.0634 -1.24353 0.460396
IU.MBWA.BHZ.00 2021-04-01T10:06:17.87 10.0 positive automatic P 263 56.7511 -1.33298 0.459626
IU.CASY.BHZ.00 2021-04-01T10:06:11.52 10.0 positive automatic P 208 55.5555 0.890841 0.477886
G.KIP.BHZ.00 2021-04-01T10:06:07.65 10.0 positive automatic P 22 54.7392 2.89569 0.479148
IU.NWAO.BHZ.00 2021-04-01T10:06:05.67 10.0 positive automatic P 249 54.9283 -0.496926 0.487607
IU.POHA.BHZ.00 2021-04-01T10:06:03.40 10.0 negative automatic P 26 54.0655 3.2219 0.51336
GE.FAKI.BHZ. 2021-04-01T10:06:02.32 10.0 positive automatic P 290 54.7988 -2.86724 0.419678
AU.MTN.BHZ.00 2021-04-01T10:05:31.63 10.0 positive automatic P 278 50.4730 -1.52733 0.258219
AU.KDU.BHZ.00 2021-04-01T10:05:23.48 10.0 negative automatic P 279 49.4023 -1.52489 0.564052
IU.SBA.BHZ.00 2021-04-01T10:05:22.85 10.0 negative automatic sP 184 48.3181 6.17088 0.596009
GT.VNDA.BHZ.00 2021-04-01T10:05:21.58 10.0 positive automatic sP 186 48.3907 4.32975 0.499598
AU.WRKA.BHZ.00 2021-04-01T10:05:12.73 10.0 positive automatic P 262 48.0106 -1.66945 0.587332
AU.FORT.BHZ.00 2021-04-01T10:05:02.00 10.0 positive automatic P 255 46.5919 -1.26222 0.618739
IU.RAR.BHZ.00 2021-04-01T10:03:55.65 10.0 negative automatic S 65 18.1149 -12.4413 0
NZ.ODZ.HHZ.10 2021-04-01T10:03:49.02 10.0 positive automatic S 209 17.7027 -9.15645 0
AU.HTT.BHZ. 2021-04-01T10:03:46.07 10.0 positive automatic P 253 37.0670 0.627062 0.805518
IU.CTAO.BHZ.00 2021-04-01T10:03:22.20 10.0 negative automatic P 278 34.2771 0.766443 0.872731
AU.QLP.BHZ. 2021-04-01T10:03:18.40 10.0 positive automatic P 266 33.8388 0.798711 0.861194
II.TAU.BHZ.00 2021-04-01T10:02:53.37 10.0 positive automatic P 236 30.8808 1.72113 0.934132
G.CAN.BHZ.00 2021-04-01T10:02:34.10 10.0 positive automatic P 251 28.6648 1.98561 0.769231
AU.MILA.BHZ.00 2021-04-01T10:02:34.10 10.0 positive automatic P 247 28.6143 2.41961 0.860215
NZ.KHZ.HHZ.10 2021-04-01T10:02:30.98 10.0 positive automatic S 208 14.3512 -5.68775 0
AU.RIV.BHZ. 2021-04-01T10:02:19.62 10.0 positive automatic P 254 26.8809 3.58208 0.952381
AU.ARMA.BHZ. 2021-04-01T10:02:17.45 10.0 positive automatic P 261 26.7175 2.69731 0.869565
IU.SNZO.BHZ.00 2021-04-01T10:01:58.00 10.0 negative automatic S 208 12.9501 -3.4881 0
G.SANVU.BHZ.00 2021-04-01T10:01:10.60 10.0 positive automatic P 312 20.3657 -1.09486 0.43956
IU.RAR.BHZ.00 2021-04-01T10:00:46.65 10.0 positive automatic P 65 18.1149 0.00175209 0.869565
NZ.ODZ.HHZ.10 2021-04-01T10:00:38.47 10.0 negative automatic P 209 17.7027 -3.12989 0.990099
IU.AFI.BHZ.00 2021-04-01T10:00:27.10 10.0 positive automatic P 19 16.9532 -5.22103 0.97561
NZ.KHZ.HHZ.10 2021-04-01T09:59:53.47 10.0 negative automatic P 208 14.3512 -4.60883 0.985222
II.MSVF.BHZ.00 2021-04-01T09:59:41.07 10.0 negative automatic P 340 13.0139 1.1158 0.952381
IU.SNZO.BHZ.00 2021-04-01T09:59:39.87 10.0 negative automatic P 208 12.9501 0.906218 0.987654
NZ.URZ.HHZ.10 2021-04-01T09:58:48.33 10.0 positive automatic P 208 9.3859 -1.84873 0.97561
TDMT - Time Domain Moment Tensor
Fault Plane solutions in the area
Download
Type Description Link
QuakeML - small Event, Origin, FocalMechanism Download
QuakeML - full Event, Origin, FocalMechanism, Amplitude, Arrival, Pick, Station Magnitude Download