Earthquake with magnitude of Mwp 6.3 on date 06-03-2021 and time 13:05:24 (Italy) in region New Zealand [Sea]

A magnitude Mwp 6.3 earthquake occured in region: New Zealand [Sea], on

  • 06-03-2021 12:05:24 (UTC)
  • 06-03-2021 13:05:24 (UTC +01:00) Italian time
  • 07-03-2021 01:05:24 (UTC +13:00) local time in the region of the earthquake (Pacific/Tongatapu)

and geographic coordinates (lat, lon) -28.1460, -177.7710 at 7 km depth.

The earthquake was located by: Sala Sismica INGV-Roma.

Search earthquakes: Any within 30 km radius

The values of hypocentral coordinates and magnitude may be revised at a later time as more information becomes available.

Municipalities within 20 km from the epicenter

No Italian municipalities within 20 km distance.

Municipalities with at least 50000 inhabitants

No Italian municipalities within 100 km from the epicenter with at least 50000 inhabitants.

Recent and historical seismicity
Seismic hazard
Shakemap
Felt maps
Locations history
Type Magnitude Date and Time (UTC) Latitude Longitude Depth (km) Published time (UTC) Author Location ID
Reviewed
Rev100
mb 5.3
Mwp 6.3

Mwpd 6.4
2021-03-06
12:05:24
-28.1461 -177.771 7 2021-03-06
12:22:30
Sala Sismica INGV-Roma 87816601
Preferred location and magnitude until now.
Origin information

Origin

Field Value
Time (UTC) 2021-03-06 12:05:24
Latitude -28.1461
Longitude -177.7710
Depth (km) 7 (from location)
Evaluation mode of Origin automatic
Evaluation status of Origin reviewed
Version 100 -> SURVEY-INGV-A
Event type earthquake
Origin ID 87816601

Uncertainty

Field Value
Preferred uncertainty description uncertainty ellipse
Semi-major axis of confidence ellipse (meter) 17938
Semi-minor axis of confidence ellipse (meter) 13485
Azimuth of major axis of confidence ellipse. Measured clockwise from South-North direction at epicenter (gradi) 314
Circular confidence region, given by single value of horizontal uncertainty (meter) 14526.5
Confidence level of the uncertainty (%) 68

Quality

Field Value
Largest azimuthal gap in station distribution as seen from epicenter (degree) 53.2168
Number of associated phases, regardless of their use for origin computation 67
Number of defining phases 67
RMS of the travel time residuals of the arrivals used for the origin computation (sec) 2.20716
Epicentral distance of station closest to the epicenter (degree) 1.10759
Epicentral distance of station farthest from the epicenter (degree) 98.68725
Number of stations at which the event was observed 64
Number of stations from which data was used for origin computation 64
Magnitudes information

Mwpd:6.4

Field Value
Value 6.4
Uncertainty 0.1
Num. used stations 27
Type of magnitude Mwpd
Reference to an origin 87816601
Agency INGV
Autore early-est_ee1.1.9
Time of creation (UTC) 2021-03-06 12:22:30

Mwp:6.3

Field Value
Value 6.3
Uncertainty 0.1
Num. used stations 30
Type of magnitude Mwp
Reference to an origin 87816601
Agency INGV
Autore early-est_ee1.1.9
Time of creation (UTC) 2021-03-06 12:22:30

mb:5.3

Field Value
Value 5.3
Uncertainty 0.1
Num. used stations 57
Type of magnitude mb
Reference to an origin 87816601
Agency INGV
Autore early-est_ee1.1.9
Time of creation (UTC) 2021-03-06 12:22:30
Picking and Arrival
SCNL Time Uncertainty Polarity Evaluation_mode Phase Azimuth Distance(km) Takeoff_angle Residual Weight
IU.RSSD.BHZ.00 2021-03-06T12:19:02.67 10.0 positive automatic P 44 10954.2903 -0.0872878 0.0402207
US.BOZ.BHZ.00 2021-03-06T12:18:46.98 10.0 negative automatic P 40 10546.4985 0.938289 0.0636887
US.BW06.BHZ.00 2021-03-06T12:18:43.78 10.0 positive automatic P 43 10499.157 -0.419283 0.0623698
US.AHID.BHZ.00 2021-03-06T12:18:40.83 10.0 negative automatic P 42 10396.4931 0.928003 0.0682817
AK.GAMB.BHZ. 2021-03-06T12:18:32.51 10.0 positive automatic P 3 10216.7619 0.417359 0.0798905
IU.CHTO.BHZ.00 2021-03-06T12:18:36.92 10.0 negative automatic P 290 10336.542 -0.225354 0.0517723
US.HWUT.BHZ.00 2021-03-06T12:18:35.90 10.0 positive automatic P 43 10290.0441 0.439917 0.0765233
IU.ANMO.BHZ.00 2021-03-06T12:18:34.02 10.0 positive automatic P 51 10235.3433 0.838229 0.0768501
US.HLID.BHZ.00 2021-03-06T12:18:33.50 10.0 positive automatic P 40 10234.8882 0.345857 0.0796206
US.DUG.BHZ.00 2021-03-06T12:18:30.23 10.0 negative automatic P 44 10112.6106 2.22816 0.0846891
US.HAWA.BHZ.00 2021-03-06T12:18:30.13 10.0 positive automatic P 36 10125.9084 1.76019 0.082015
US.BMO.BHZ.00 2021-03-06T12:18:29.73 10.0 positive automatic P 38 10145.7219 0.399051 0.0847573
US.MNTX.BHZ.00 2021-03-06T12:18:29.15 10.0 positive automatic P 54 10122.3786 0.925089 0.0401934
US.ELK.BHZ.00 2021-03-06T12:18:23.65 10.0 positive automatic P 42 9988.002 0.752863 0.0860415
US.WUAZ.BHZ.00 2021-03-06T12:18:20.75 10.0 positive automatic P 48 9904.8519 1.46105 0.0907895
C.GO04.BHZ. 2021-03-06T12:18:20.55 10.0 positive automatic P 124 9896.8155 1.51095 0.099946
US.WVOR.BHZ.00 2021-03-06T12:18:19.35 10.0 positive automatic P 39 9890.4663 0.712612 0.0826406
C1.CO02.BHZ. 2021-03-06T12:18:16.93 10.0 positive automatic P 125 9819.2376 1.34033 0.103701
MX.MOIG.BHZ. 2021-03-06T12:18:15.81 10.0 positive automatic PcP 66 9769.2099 0.413709 0
IU.TUC.BHZ.00 2021-03-06T12:18:13.45 10.0 negative automatic P 51 9740.0946 1.28383 0.105144
US.TPNV.BHZ.00 2021-03-06T12:18:10.00 10.0 positive automatic P 45 9655.8123 1.38913 0.109336
C1.BO02.BHZ. 2021-03-06T12:18:08.52 10.0 positive automatic P 128 9623.145 1.47044 0.119512
AU.EIDS.BHZ. 2021-03-06T12:18:04.37 10.0 positive automatic ScP 268 3093.9918 -4.0237 0
BK.CMB.BHZ.00 2021-03-06T12:18:00.07 10.0 positive automatic P 42 9456.6894 0.47445 0.126844
II.PFO.BHZ.00 2021-03-06T12:17:59.90 10.0 positive automatic P 47 9407.7828 2.41469 0.128829
MX.SRIG.BHZ. 2021-03-06T12:17:54.43 10.0 positive automatic P 54 9301.3893 2.03334 0
MY.KUM.BHZ. 2021-03-06T12:17:57.42 10.0 negative automatic P 279 9447.8982 -1.66692 0
C.GO06.BHZ. 2021-03-06T12:17:54.05 10.0 positive automatic P 132 9289.4235 1.99529 0.12989
GT.PLCA.BHZ.00 2021-03-06T12:17:53.65 10.0 negative automatic P 133 9288.5133 1.67228 0.14233
IU.YSS.BHZ.00 2021-03-06T12:17:47.45 10.0 negative automatic P 334 9225.7206 -1.45849 0.114435
C1.LL02.BHZ. 2021-03-06T12:17:42.90 10.0 positive automatic P 135 9054.5364 2.02245 0.146655
JP.JKA.BHZ. 2021-03-06T12:17:36.75 10.0 negative automatic PcP 331 8700.3021 3.90435 0
JP.JSU.BHZ. 2021-03-06T12:17:16.75 10.0 positive automatic P 317 8588.1477 -1.251 0.20527
JP.JGF.BHZ. 2021-03-06T12:17:13.05 10.0 negative automatic P 324 8491.3335 -0.0653546 0.199677
G.INU.BHZ.00 2021-03-06T12:17:12.16 10.0 negative automatic P 323 8488.5696 -0.735828 0.204569
IU.MAJO.BHZ.00 2021-03-06T12:17:12.92 10.0 negative automatic P 325 8523.7233 -1.81297 0.0951782
MY.SBM.BHZ. 2021-03-06T12:16:55.02 10.0 positive automatic P 282 8178.8574 -1.79769 0.244721
GE.JAGI.BHZ. 2021-03-06T12:16:11.22 10.0 negative automatic P 273 7406.4639 -2.94138 0.244964
II.KAPI.BHZ.00 2021-03-06T12:15:51.15 10.0 positive automatic P 279 7041.618 -1.67674 0.314921
GE.LUWI.BHZ. 2021-03-06T12:15:46.97 10.0 negative automatic P 285 6974.1411 -1.76749 0.339544
GE.SANI.BHZ. 2021-03-06T12:15:24.37 10.0 negative automatic P 286 6611.5485 -2.2268 0.407934
GE.SOEI.BHZ. 2021-03-06T12:15:10.37 10.0 negative automatic P 277 6354.9165 -0.256029 0.387122
AU.MORW.BHZ. 2021-03-06T12:15:09.15 10.0 positive automatic P 252 6359.3676 -1.63353 0.456476
IU.MBWA.BHZ.00 2021-03-06T12:15:03.92 10.0 positive automatic P 262 6286.0299 -2.15551 0.40337
IU.SBA.BHZ.00 2021-03-06T12:14:20.95 10.0 positive automatic P 184 5572.6773 2.11339 0.550364
GT.VNDA.BHZ.00 2021-03-06T12:14:20.13 10.0 positive automatic P 186 5579.2374 0.834524 0.555862
AU.MTN.BHZ.00 2021-03-06T12:14:14.43 10.0 negative automatic P 277 5533.4388 -1.74166 0.46892
AU.KDU.BHZ.00 2021-03-06T12:14:06.18 10.0 negative automatic P 278 5411.1057 -1.54511 0.536966
AU.WRKA.BHZ.00 2021-03-06T12:13:59.55 10.0 negative automatic P 261 5320.5963 -1.97857 0.568309
AU.FORT.BHZ.00 2021-03-06T12:13:50.48 10.0 negative automatic P 253 5191.9473 -1.94684 0.493196
II.WRAB.BHZ.00 2021-03-06T12:13:30.67 10.0 negative automatic P 270 4906.2222 -1.38898 0.652945
AU.HTT.BHZ. 2021-03-06T12:12:34.77 10.0 negative automatic P 251 4141.3101 -0.472317 0.772495
IU.CTAO.BHZ.00 2021-03-06T12:12:03.80 10.0 positive automatic P 276 3737.8584 -0.137924 0.71997
AU.QLP.BHZ. 2021-03-06T12:12:03.37 10.0 negative automatic P 264 3734.0733 -0.240957 0.854613
AU.MILA.BHZ.00 2021-03-06T12:11:25.40 10.0 negative automatic P 244 3228.102 1.81557 0.91954
G.CAN.BHZ.00 2021-03-06T12:11:24.20 10.0 positive automatic P 247 3220.3431 1.25241 0.909091
AU.EIDS.BHZ. 2021-03-06T12:11:13.45 10.0 negative automatic P 268 3093.9918 0.716559 0.909091
AU.ARMA.BHZ. 2021-03-06T12:11:04.17 10.0 negative automatic P 258 2964.2106 1.7905 0.909091
G.SANVU.BHZ.00 2021-03-06T12:09:45.40 10.0 positive automatic P 309 2090.0634 2.71296 0.43956
IU.RAR.BHZ.00 2021-03-06T12:09:31.57 10.0 negative automatic P 71 1968.696 1.78865 0.941176
NZ.KHZ.HHZ.10 2021-03-06T12:09:05.20 10.0 negative automatic P 204 1766.4318 -1.56487 0.966184
IU.AFI.BHZ.00 2021-03-06T12:08:54.37 10.0 negative automatic P 23 1696.9791 -4.33766 0.930233
II.MSVF.BHZ.00 2021-03-06T12:08:05.12 10.0 positive automatic P 339 1230.5682 3.67515 0.97561
NZ.OUZ.HHZ.10 2021-03-06T12:07:51.11 10.0 negative automatic P 224 1131.1677 2.05586 0.485437
IU.RAO.BHZ.00 2021-03-06T12:05:28.07 10.0 negative automatic Pg 187 122.9436 -15.5821 0.0299289
TDMT - Time Domain Moment Tensor
Fault Plane solutions in the area
Download
Type Description Link
QuakeML - small Event, Origin, FocalMechanism Download
QuakeML - full Event, Origin, FocalMechanism, Amplitude, Arrival, Pick, Station Magnitude Download