A magnitude ML 1.4 earthquake occured in region: 4 km NE Ragalna (CT), on
and geographic coordinates (lat, lon) 37.66, 14.96 at 9 km depth.
The earthquake was located by: Sala Operativa INGV_OE (Catania).
Search earthquakes: Any within 30 km radius
The values of hypocentral coordinates and magnitude may be revised at a later time as more information becomes available.
Municipality | Region | Distance (km) | Inhabitants | Cumulative Inhabitants |
---|---|---|---|---|
Ragalna | CT | 4 | 3924 | 3924 |
Belpasso | CT | 8 | 28108 | 32032 |
Nicolosi | CT | 8 | 7463 | 39495 |
Santa Maria di Licodia | CT | 8 | 7641 | 47136 |
Biancavilla | CT | 8 | 24007 | 71143 |
Pedara | CT | 10 | 14102 | 85245 |
PaternĂ² | CT | 10 | 48228 | 133473 |
Camporotondo Etneo | CT | 11 | 5023 | 138496 |
San Pietro Clarenza | CT | 11 | 7743 | 146239 |
Trecastagni | CT | 11 | 10910 | 157149 |
Adrano | CT | 11 | 36122 | 193271 |
Mascalucia | CT | 12 | 31958 | 225229 |
Viagrande | CT | 13 | 8563 | 233792 |
Zafferana Etnea | CT | 13 | 9517 | 243309 |
Tremestieri Etneo | CT | 13 | 20589 | 263898 |
Gravina di Catania | CT | 14 | 25838 | 289736 |
Aci Bonaccorsi | CT | 15 | 3524 | 293260 |
San Giovanni la Punta | CT | 15 | 23060 | 316320 |
Sant'Agata li Battiati | CT | 15 | 9479 | 325799 |
Milo | CT | 15 | 1087 | 326886 |
Aci Sant'Antonio | CT | 16 | 17984 | 344870 |
Misterbianco | CT | 16 | 49410 | 394280 |
Santa Venerina | CT | 16 | 8592 | 402872 |
Motta Sant'Anastasia | CT | 16 | 12116 | 414988 |
San Gregorio di Catania | CT | 17 | 11966 | 426954 |
Valverde | CT | 17 | 7840 | 434794 |
Aci Catena | CT | 17 | 29851 | 464645 |
Bronte | CT | 18 | 19172 | 483817 |
Sant'Alfio | CT | 19 | 1582 | 485399 |
Acireale | CT | 19 | 52622 | 538021 |
Centuripe | EN | 20 | 5470 | 543491 |
Aci Castello | CT | 20 | 18723 | 562214 |
Type | Magnitude | Date and Time (UTC) | Latitude | Longitude | Depth (km) | Published time (UTC) | Author | Location ID |
---|---|---|---|---|---|---|---|---|
Reviewed Rev200 |
ML 1.4 | 2021-03-02 05:37:06 |
37.66 | 14.96 | 9 | 2021-03-02 05:43:35 |
Sala Operativa INGV_OE (Catania) | 87619521 |
Field | Value |
---|---|
Time (UTC) | 2021-03-02 05:37:06 |
Latitude | 37.66 |
Longitude | 14.96 |
Depth (km) | 9 (from location) |
Evaluation mode of Origin | manual |
Evaluation status of Origin | reviewed |
Version | 200 -> SURVEY-INGV-CT#SeismPicker_SO-OE |
Event type | earthquake |
Origin ID | 87619521 |
Field | Value |
---|---|
Preferred uncertainty description | horizontal uncertainty |
Semi-major axis of confidence ellipse (meter) | |
Semi-minor axis of confidence ellipse (meter) | |
Azimuth of major axis of confidence ellipse. Measured clockwise from South-North direction at epicenter (gradi) | |
Circular confidence region, given by single value of horizontal uncertainty (meter) | 500 |
Confidence level of the uncertainty (%) | 68 |
Field | Value |
---|---|
Largest azimuthal gap in station distribution as seen from epicenter (degree) | 66 |
Number of associated phases, regardless of their use for origin computation | 1 |
Number of defining phases | 1 |
RMS of the travel time residuals of the arrivals used for the origin computation (sec) | 0.16 |
Epicentral distance of station closest to the epicenter (degree) | |
Epicentral distance of station farthest from the epicenter (degree) | |
Number of stations at which the event was observed | 0 |
Number of stations from which data was used for origin computation | 0 |
Field | Value |
---|---|
Value | 1.4 |
Uncertainty | 0.1 |
Num. used stations | |
Type of magnitude | ML |
Reference to an origin | 87619521 |
Agency | INGV |
Autore | Sala Operativa INGV_OE (Catania) |
Time of creation (UTC) | 2021-03-02 05:43:35 |